1. Data

AUS 6213

Solar water heaters

Solar water heaters installations in Postcode 6213 (population 654). Suburbs include: MARRINUP, INGLEHOPE, HOLYOAKE, ETMILYN, TEESDALE, DWELLINGUP, BANKSIADALE.

Solar water heaters installations

6213

Postcode 6213 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

6213

Postcode 6213 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 306 2 2
Feb 2002 306 2 0
Mar 2002 306 2 0
Apr 2002 306 2 0
May 2002 306 2 0
Jun 2002 306 2 0
Jul 2002 459 3 1
Aug 2002 459 3 0
Sep 2002 459 3 0
Oct 2002 612 4 1
Nov 2002 612 4 0
Dec 2002 612 4 0
Jan 2003 765 5 1
Feb 2003 765 5 0
Mar 2003 1,070 7 2
Apr 2003 1,070 7 0
May 2003 1,070 7 0
Jun 2003 1,070 7 0
Jul 2003 1,070 7 0
Aug 2003 1,070 7 0
Sep 2003 1,223 8 1
Oct 2003 1,223 8 0
Nov 2003 1,376 9 1
Dec 2003 1,376 9 0
Jan 2004 1,376 9 0
Feb 2004 1,529 10 1
Mar 2004 1,682 11 1
Apr 2004 1,682 11 0
May 2004 1,988 13 2
Jun 2004 2,141 14 1
Jul 2004 2,141 14 0
Aug 2004 2,141 14 0
Sep 2004 2,294 15 1
Oct 2004 2,599 17 2
Nov 2004 3,058 20 3
Dec 2004 3,058 20 0
Jan 2005 3,211 21 1
Feb 2005 3,211 21 0
Mar 2005 3,670 24 3
Apr 2005 3,976 26 2
May 2005 4,128 27 1
Jun 2005 4,128 27 0
Jul 2005 4,434 29 2
Aug 2005 4,434 29 0
Sep 2005 4,434 29 0
Oct 2005 4,740 31 2
Nov 2005 4,740 31 0
Dec 2005 4,893 32 1
Jan 2006 5,046 33 1
Feb 2006 5,046 33 0
Mar 2006 5,046 33 0
Apr 2006 5,199 34 1
May 2006 5,199 34 0
Jun 2006 5,352 35 1
Jul 2006 5,505 36 1
Aug 2006 5,505 36 0
Sep 2006 5,657 37 1
Oct 2006 5,657 37 0
Nov 2006 5,963 39 2
Dec 2006 6,116 40 1
Jan 2007 6,116 40 0
Feb 2007 6,575 43 3
Mar 2007 6,728 44 1
Apr 2007 6,728 44 0
May 2007 6,881 45 1
Jun 2007 7,187 47 2
Jul 2007 7,187 47 0
Aug 2007 7,187 47 0
Sep 2007 7,187 47 0
Oct 2007 7,339 48 1
Nov 2007 7,339 48 0
Dec 2007 7,339 48 0
Jan 2008 7,339 48 0
Feb 2008 7,645 50 2
Mar 2008 7,645 50 0
Apr 2008 7,645 50 0
May 2008 7,798 51 1
Jun 2008 7,951 52 1
Jul 2008 7,951 52 0
Aug 2008 8,257 54 2
Sep 2008 8,257 54 0
Oct 2008 8,257 54 0
Nov 2008 8,410 55 1
Dec 2008 8,410 55 0
Jan 2009 8,410 55 0
Feb 2009 8,410 55 0
Mar 2009 8,410 55 0
Apr 2009 8,410 55 0
May 2009 8,410 55 0
Jun 2009 8,716 57 2
Jul 2009 8,716 57 0
Aug 2009 8,716 57 0
Sep 2009 8,869 58 1
Oct 2009 9,174 60 2
Nov 2009 9,327 61 1
Dec 2009 9,327 61 0
Jan 2010 9,327 61 0
Feb 2010 9,327 61 0
Mar 2010 9,480 62 1
Apr 2010 9,480 62 0
May 2010 9,480 62 0
Jun 2010 9,480 62 0
Jul 2010 9,480 62 0
Aug 2010 9,786 64 2
Sep 2010 9,786 64 0
Oct 2010 9,939 65 1
Nov 2010 10,550 69 4
Dec 2010 10,550 69 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing