1. Data

AUS 6251

Solar water heaters

Solar water heaters installations in Postcode 6251 (population 310). Suburbs include: KIRUP, BRAZIER, NEWLANDS.

Solar water heaters installations

6251

Postcode 6251 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

6251

Postcode 6251 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 323 1 1
May 2001 323 1 0
Jun 2001 323 1 0
Jul 2001 323 1 0
Aug 2001 323 1 0
Sep 2001 323 1 0
Oct 2001 323 1 0
Nov 2001 323 1 0
Dec 2001 323 1 0
Jan 2002 323 1 0
Feb 2002 323 1 0
Mar 2002 323 1 0
Apr 2002 645 2 1
May 2002 645 2 0
Jun 2002 645 2 0
Jul 2002 645 2 0
Aug 2002 645 2 0
Sep 2002 645 2 0
Oct 2002 645 2 0
Nov 2002 645 2 0
Dec 2002 645 2 0
Jan 2003 645 2 0
Feb 2003 645 2 0
Mar 2003 645 2 0
Apr 2003 645 2 0
May 2003 968 3 1
Jun 2003 968 3 0
Jul 2003 968 3 0
Aug 2003 968 3 0
Sep 2003 968 3 0
Oct 2003 968 3 0
Nov 2003 1,613 5 2
Dec 2003 1,613 5 0
Jan 2004 1,613 5 0
Feb 2004 1,935 6 1
Mar 2004 1,935 6 0
Apr 2004 1,935 6 0
May 2004 1,935 6 0
Jun 2004 1,935 6 0
Jul 2004 1,935 6 0
Aug 2004 1,935 6 0
Sep 2004 1,935 6 0
Oct 2004 1,935 6 0
Nov 2004 2,258 7 1
Dec 2004 2,258 7 0
Jan 2005 2,258 7 0
Feb 2005 2,258 7 0
Mar 2005 2,258 7 0
Apr 2005 2,258 7 0
May 2005 2,258 7 0
Jun 2005 2,258 7 0
Jul 2005 2,258 7 0
Aug 2005 2,258 7 0
Sep 2005 2,258 7 0
Oct 2005 2,581 8 1
Nov 2005 2,581 8 0
Dec 2005 2,581 8 0
Jan 2006 2,581 8 0
Feb 2006 2,903 9 1
Mar 2006 3,226 10 1
Apr 2006 3,226 10 0
May 2006 3,226 10 0
Jun 2006 3,226 10 0
Jul 2006 3,226 10 0
Aug 2006 3,548 11 1
Sep 2006 3,548 11 0
Oct 2006 3,548 11 0
Nov 2006 3,871 12 1
Dec 2006 3,871 12 0
Jan 2007 3,871 12 0
Feb 2007 4,194 13 1
Mar 2007 4,516 14 1
Apr 2007 4,839 15 1
May 2007 5,161 16 1
Jun 2007 5,161 16 0
Jul 2007 5,484 17 1
Aug 2007 6,129 19 2
Sep 2007 6,129 19 0
Oct 2007 6,129 19 0
Nov 2007 6,129 19 0
Dec 2007 6,452 20 1
Jan 2008 6,452 20 0
Feb 2008 6,452 20 0
Mar 2008 6,452 20 0
Apr 2008 6,452 20 0
May 2008 6,452 20 0
Jun 2008 6,452 20 0
Jul 2008 6,452 20 0
Aug 2008 6,774 21 1
Sep 2008 6,774 21 0
Oct 2008 7,097 22 1
Nov 2008 7,419 23 1
Dec 2008 7,419 23 0
Jan 2009 7,419 23 0
Feb 2009 7,742 24 1
Mar 2009 7,742 24 0
Apr 2009 8,387 26 2
May 2009 9,355 29 3
Jun 2009 9,355 29 0
Jul 2009 9,677 30 1
Aug 2009 9,677 30 0
Sep 2009 9,677 30 0
Oct 2009 10,323 32 2
Nov 2009 10,645 33 1
Dec 2009 10,645 33 0
Jan 2010 10,645 33 0
Feb 2010 10,645 33 0
Mar 2010 10,645 33 0
Apr 2010 10,645 33 0
May 2010 10,645 33 0
Jun 2010 10,645 33 0
Jul 2010 10,645 33 0
Aug 2010 10,645 33 0
Sep 2010 10,645 33 0
Oct 2010 10,968 34 1
Nov 2010 11,613 36 2
Dec 2010 11,935 37 1

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing