1. Data

AUS 6322

Solar water heaters

Solar water heaters installations in Postcode 6322 (population 240). Suburbs include: TENTERDEN.

Solar water heaters installations

6322

Postcode 6322 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

6322

Postcode 6322 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 417 1 1
Nov 2002 417 1 0
Dec 2002 417 1 0
Jan 2003 417 1 0
Feb 2003 417 1 0
Mar 2003 417 1 0
Apr 2003 417 1 0
May 2003 417 1 0
Jun 2003 417 1 0
Jul 2003 417 1 0
Aug 2003 417 1 0
Sep 2003 833 2 1
Oct 2003 833 2 0
Nov 2003 833 2 0
Dec 2003 833 2 0
Jan 2004 833 2 0
Feb 2004 833 2 0
Mar 2004 833 2 0
Apr 2004 833 2 0
May 2004 833 2 0
Jun 2004 833 2 0
Jul 2004 833 2 0
Aug 2004 1,250 3 1
Sep 2004 1,250 3 0
Oct 2004 1,250 3 0
Nov 2004 1,250 3 0
Dec 2004 1,250 3 0
Jan 2005 1,250 3 0
Feb 2005 1,250 3 0
Mar 2005 1,250 3 0
Apr 2005 1,250 3 0
May 2005 1,250 3 0
Jun 2005 1,250 3 0
Jul 2005 1,667 4 1
Aug 2005 1,667 4 0
Sep 2005 1,667 4 0
Oct 2005 1,667 4 0
Nov 2005 1,667 4 0
Dec 2005 1,667 4 0
Jan 2006 1,667 4 0
Feb 2006 1,667 4 0
Mar 2006 1,667 4 0
Apr 2006 1,667 4 0
May 2006 1,667 4 0
Jun 2006 1,667 4 0
Jul 2006 1,667 4 0
Aug 2006 1,667 4 0
Sep 2006 1,667 4 0
Oct 2006 1,667 4 0
Nov 2006 2,500 6 2
Dec 2006 2,500 6 0
Jan 2007 2,500 6 0
Feb 2007 2,500 6 0
Mar 2007 2,500 6 0
Apr 2007 2,500 6 0
May 2007 2,500 6 0
Jun 2007 2,500 6 0
Jul 2007 2,500 6 0
Aug 2007 2,500 6 0
Sep 2007 2,500 6 0
Oct 2007 2,500 6 0
Nov 2007 2,917 7 1
Dec 2007 2,917 7 0
Jan 2008 2,917 7 0
Feb 2008 2,917 7 0
Mar 2008 3,333 8 1
Apr 2008 3,750 9 1
May 2008 3,750 9 0
Jun 2008 3,750 9 0
Jul 2008 3,750 9 0
Aug 2008 3,750 9 0
Sep 2008 3,750 9 0
Oct 2008 3,750 9 0
Nov 2008 3,750 9 0
Dec 2008 3,750 9 0
Jan 2009 4,167 10 1
Feb 2009 4,167 10 0
Mar 2009 4,167 10 0
Apr 2009 4,167 10 0
May 2009 4,167 10 0
Jun 2009 4,167 10 0
Jul 2009 4,167 10 0
Aug 2009 4,167 10 0
Sep 2009 4,583 11 1
Oct 2009 4,583 11 0
Nov 2009 4,583 11 0
Dec 2009 4,583 11 0
Jan 2010 4,583 11 0
Feb 2010 5,000 12 1
Mar 2010 5,000 12 0
Apr 2010 5,000 12 0
May 2010 5,000 12 0
Jun 2010 5,000 12 0
Jul 2010 5,000 12 0
Aug 2010 5,000 12 0
Sep 2010 5,000 12 0
Oct 2010 5,000 12 0
Nov 2010 5,000 12 0
Dec 2010 5,417 13 1

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing