1. Data

AUS 6556

Solar water heaters

Solar water heaters installations in Postcode 6556 (population 1,969). Suburbs include: MALMALLING, THE LAKES, BEECHINA, CHIDLOW, GORRIE.

Solar water heaters installations

6556

Postcode 6556 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

6556

Postcode 6556 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 102 2 2
Aug 2001 152 3 1
Sep 2001 203 4 1
Oct 2001 203 4 0
Nov 2001 305 6 2
Dec 2001 356 7 1
Jan 2002 356 7 0
Feb 2002 406 8 1
Mar 2002 457 9 1
Apr 2002 559 11 2
May 2002 660 13 2
Jun 2002 711 14 1
Jul 2002 762 15 1
Aug 2002 914 18 3
Sep 2002 965 19 1
Oct 2002 1,016 20 1
Nov 2002 1,016 20 0
Dec 2002 1,016 20 0
Jan 2003 1,067 21 1
Feb 2003 1,067 21 0
Mar 2003 1,117 22 1
Apr 2003 1,168 23 1
May 2003 1,219 24 1
Jun 2003 1,219 24 0
Jul 2003 1,219 24 0
Aug 2003 1,320 26 2
Sep 2003 1,320 26 0
Oct 2003 1,422 28 2
Nov 2003 1,422 28 0
Dec 2003 1,524 30 2
Jan 2004 1,676 33 3
Feb 2004 1,727 34 1
Mar 2004 1,727 34 0
Apr 2004 1,828 36 2
May 2004 1,828 36 0
Jun 2004 1,828 36 0
Jul 2004 1,930 38 2
Aug 2004 1,981 39 1
Sep 2004 2,031 40 1
Oct 2004 2,082 41 1
Nov 2004 2,184 43 2
Dec 2004 2,336 46 3
Jan 2005 2,438 48 2
Feb 2005 2,489 49 1
Mar 2005 2,539 50 1
Apr 2005 2,539 50 0
May 2005 2,590 51 1
Jun 2005 2,641 52 1
Jul 2005 2,692 53 1
Aug 2005 2,743 54 1
Sep 2005 2,895 57 3
Oct 2005 2,895 57 0
Nov 2005 2,895 57 0
Dec 2005 2,895 57 0
Jan 2006 2,946 58 1
Feb 2006 2,946 58 0
Mar 2006 3,098 61 3
Apr 2006 3,098 61 0
May 2006 3,200 63 2
Jun 2006 3,250 64 1
Jul 2006 3,301 65 1
Aug 2006 3,301 65 0
Sep 2006 3,403 67 2
Oct 2006 3,504 69 2
Nov 2006 3,555 70 1
Dec 2006 3,555 70 0
Jan 2007 3,707 73 3
Feb 2007 3,809 75 2
Mar 2007 3,860 76 1
Apr 2007 4,063 80 4
May 2007 4,063 80 0
Jun 2007 4,063 80 0
Jul 2007 4,114 81 1
Aug 2007 4,165 82 1
Sep 2007 4,317 85 3
Oct 2007 4,418 87 2
Nov 2007 4,622 91 4
Dec 2007 4,622 91 0
Jan 2008 4,774 94 3
Feb 2008 4,825 95 1
Mar 2008 5,028 99 4
Apr 2008 5,028 99 0
May 2008 5,079 100 1
Jun 2008 5,180 102 2
Jul 2008 5,333 105 3
Aug 2008 5,383 106 1
Sep 2008 5,434 107 1
Oct 2008 5,536 109 2
Nov 2008 5,587 110 1
Dec 2008 5,688 112 2
Jan 2009 5,739 113 1
Feb 2009 5,841 115 2
Mar 2009 5,993 118 3
Apr 2009 6,094 120 2
May 2009 6,247 123 3
Jun 2009 6,348 125 2
Jul 2009 6,653 131 6
Aug 2009 6,653 131 0
Sep 2009 6,805 134 3
Oct 2009 7,009 138 4
Nov 2009 7,059 139 1
Dec 2009 7,161 141 2
Jan 2010 7,161 141 0
Feb 2010 7,263 143 2
Mar 2010 7,313 144 1
Apr 2010 7,415 146 2
May 2010 7,517 148 2
Jun 2010 7,618 150 2
Jul 2010 7,770 153 3
Aug 2010 7,770 153 0
Sep 2010 7,821 154 1
Oct 2010 7,872 155 1
Nov 2010 7,974 157 2
Dec 2010 8,024 158 1

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing