1. Data

AUS 2800

Solar

Solar installations in Postcode 2800 (population 48,283). Suburbs include: LOWER LEWIS PONDS, KALEENTHA, KANGAROOBIE, AMMERDOWN, BELGRAVIA, BLETCHINGTON, BLOOMFIELD, BOREE, BORENORE, BOWEN, BYNG, CADIA, CALARE, CANOBOLAS, CARGO, CHEESEMANS CREEK, CLERGATE, CLIFTON GROVE, CRANBURY, CULLYA, EMU SWAMP, FOUR MILE CREEK, GLENROI, KERRS CREEK, LEWIS PONDS, LIDSTER, LONG POINT, LUCKNOW, MARCH, MULLION CREEK, NARRAMBLA, NASHDALE, OPHIR, ORANGE, ORANGE DC, ORANGE EAST, ORANGE MOULDER STREET, PANUARA, PINNACLE, SHADFORTH, SPRING CREEK, SPRING HILL, SPRINGSIDE, SUMA PARK, SUMMER HILL, SUMMER HILL CREEK, TOWAC, WALDEGRAVE, WARRENDINE, WINDERA, HUNTLEY.

Solar installations

2800

Postcode 2800 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

2800

Postcode 2800 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 2 1 1
Mar 2004 2 1 0
Apr 2004 2 1 0
May 2004 2 1 0
Jun 2004 2 1 0
Jul 2004 2 1 0
Aug 2004 2 1 0
Sep 2004 2 1 0
Oct 2004 2 1 0
Nov 2004 2 1 0
Dec 2004 2 1 0
Jan 2005 2 1 0
Feb 2005 2 1 0
Mar 2005 2 1 0
Apr 2005 2 1 0
May 2005 2 1 0
Jun 2005 2 1 0
Jul 2005 2 1 0
Aug 2005 4 2 1
Sep 2005 4 2 0
Oct 2005 4 2 0
Nov 2005 4 2 0
Dec 2005 4 2 0
Jan 2006 4 2 0
Feb 2006 4 2 0
Mar 2006 4 2 0
Apr 2006 4 2 0
May 2006 6 3 1
Jun 2006 6 3 0
Jul 2006 6 3 0
Aug 2006 6 3 0
Sep 2006 6 3 0
Oct 2006 6 3 0
Nov 2006 6 3 0
Dec 2006 6 3 0
Jan 2007 6 3 0
Feb 2007 6 3 0
Mar 2007 8 4 1
Apr 2007 10 5 1
May 2007 10 5 0
Jun 2007 17 8 3
Jul 2007 25 12 4
Aug 2007 31 15 3
Sep 2007 33 16 1
Oct 2007 37 18 2
Nov 2007 43 21 3
Dec 2007 50 24 3
Jan 2008 56 27 3
Feb 2008 60 29 2
Mar 2008 62 30 1
Apr 2008 66 32 2
May 2008 68 33 1
Jun 2008 72 35 2
Jul 2008 77 37 2
Aug 2008 83 40 3
Sep 2008 85 41 1
Oct 2008 89 43 2
Nov 2008 91 44 1
Dec 2008 95 46 2
Jan 2009 101 49 3
Feb 2009 108 52 3
Mar 2009 116 56 4
Apr 2009 120 58 2
May 2009 124 60 2
Jun 2009 130 63 3
Jul 2009 133 64 1
Aug 2009 143 69 5
Sep 2009 157 76 7
Oct 2009 166 80 4
Nov 2009 170 82 2
Dec 2009 174 84 2
Jan 2010 180 87 3
Feb 2010 193 93 6
Mar 2010 213 103 10
Apr 2010 244 118 15
May 2010 271 131 13
Jun 2010 358 173 42
Jul 2010 406 196 23
Aug 2010 458 221 25
Sep 2010 532 257 36
Oct 2010 607 293 36
Nov 2010 698 337 44
Dec 2010 741 358 21
Jan 2011 845 408 50
Feb 2011 990 478 70
Mar 2011 1,137 549 71
Apr 2011 1,261 609 60
May 2011 1,373 663 54
Jun 2011 1,470 710 47
Jul 2011 1,499 724 14
Aug 2011 1,520 734 10
Sep 2011 1,551 749 15
Oct 2011 1,570 758 9
Nov 2011 1,597 771 13
Dec 2011 1,618 781 10
Jan 2012 1,638 791 10
Feb 2012 1,676 809 18
Mar 2012 1,690 816 7
Apr 2012 1,715 828 12
May 2012 1,798 868 40
Jun 2012 1,934 934 66
Jul 2012 1,999 965 31
Aug 2012 2,061 995 30
Sep 2012 2,119 1,023 28
Oct 2012 2,168 1,047 24
Nov 2012 2,229 1,076 29
Dec 2012 2,316 1,118 42
Jan 2013 2,378 1,148 30
Feb 2013 2,429 1,173 25
Mar 2013 2,458 1,187 14
Apr 2013 2,508 1,211 24
May 2013 2,641 1,275 64
Jun 2013 2,744 1,325 50
Jul 2013 2,833 1,368 43
Aug 2013 2,953 1,426 58
Sep 2013 3,032 1,464 38
Oct 2013 3,103 1,498 34
Nov 2013 3,221 1,555 57
Dec 2013 3,272 1,580 25
Jan 2014 3,322 1,604 24
Feb 2014 3,401 1,642 38
Mar 2014 3,440 1,661 19
Apr 2014 3,494 1,687 26
May 2014 3,589 1,733 46
Jun 2014 3,649 1,762 29
Jul 2014 3,701 1,787 25
Aug 2014 3,792 1,831 44
Sep 2014 3,846 1,857 26
Oct 2014 3,902 1,884 27
Nov 2014 3,958 1,911 27
Dec 2014 4,014 1,938 27
Jan 2015 4,059 1,960 22
Feb 2015 4,097 1,978 18
Mar 2015 4,148 2,003 25
Apr 2015 4,184 2,020 17
May 2015 4,244 2,049 29
Jun 2015 4,304 2,078 29
Jul 2015 4,353 2,102 24
Aug 2015 4,391 2,120 18
Sep 2015 4,436 2,142 22
Oct 2015 4,476 2,161 19
Nov 2015 4,546 2,195 34
Dec 2015 4,583 2,213 18
Jan 2016 4,604 2,223 10
Feb 2016 4,654 2,247 24
Mar 2016 4,672 2,256 9
Apr 2016 4,695 2,267 11
May 2016 4,728 2,283 16
Jun 2016 4,747 2,292 9
Jul 2016 4,774 2,305 13
Aug 2016 4,795 2,315 10
Sep 2016 4,828 2,331 16
Oct 2016 4,877 2,355 24
Nov 2016 4,904 2,368 13
Dec 2016 4,950 2,390 22
Jan 2017 4,981 2,405 15
Feb 2017 5,029 2,428 23
Mar 2017 5,056 2,441 13
Apr 2017 5,080 2,453 12
May 2017 5,122 2,473 20
Jun 2017 5,155 2,489 16
Jul 2017 5,186 2,504 15
Aug 2017 5,236 2,528 24
Sep 2017 5,269 2,544 16
Oct 2017 5,331 2,574 30
Nov 2017 5,412 2,613 39
Dec 2017 5,482 2,647 34
Jan 2018 5,532 2,671 24
Feb 2018 5,611 2,709 38
Mar 2018 5,681 2,743 34
Apr 2018 5,752 2,777 34
May 2018 5,809 2,805 28
Jun 2018 5,930 2,863 58
Jul 2018 6,000 2,897 34
Aug 2018 6,083 2,937 40
Sep 2018 6,151 2,970 33
Oct 2018 6,228 3,007 37
Nov 2018 6,329 3,056 49
Dec 2018 6,418 3,099 43
Jan 2019 6,464 3,121 22
Feb 2019 6,555 3,165 44
Mar 2019 6,733 3,251 86
Apr 2019 6,822 3,294 43
May 2019 6,969 3,365 71
Jun 2019 7,075 3,416 51
Jul 2019 7,160 3,457 41
Aug 2019 7,299 3,524 67
Sep 2019 7,435 3,590 66
Oct 2019 7,632 3,685 95
Nov 2019 7,955 3,841 156
Dec 2019 8,160 3,940 99
Jan 2020 8,249 3,983 43
Feb 2020 8,413 4,062 79
Mar 2020 8,523 4,115 53
Apr 2020 8,651 4,177 62
May 2020 8,846 4,271 94
Jun 2020 8,974 4,333 62
Jul 2020 9,117 4,402 69
Aug 2020 9,229 4,456 54
Sep 2020 9,384 4,531 75
Oct 2020 9,585 4,628 97
Nov 2020 9,842 4,752 124
Dec 2020 10,120 4,886 134
Jan 2021 10,264 4,956 70
Feb 2021 10,405 5,024 68
Mar 2021 10,658 5,146 122
Apr 2021 10,764 5,197 51
May 2021 10,975 5,299 102
Jun 2021 11,321 5,466 167
Jul 2021 11,410 5,509 43
Aug 2021 11,565 5,584 75
Sep 2021 11,863 5,728 144
Oct 2021 11,986 5,787 59
Nov 2021 12,083 5,834 47
Dec 2021 12,487 6,029 195
Jan 2022 12,694 6,129 100
Feb 2022 13,040 6,296 167
Mar 2022 13,160 6,354 58
Apr 2022 13,237 6,391 37
May 2022 13,404 6,472 81
Jun 2022 13,584 6,559 87
Jul 2022 13,692 6,611 52
Aug 2022 13,814 6,670 59
Sep 2022 13,945 6,733 63
Oct 2022 14,048 6,783 50
Nov 2022 14,177 6,845 62
Dec 2022 14,307 6,908 63
Jan 2023 14,425 6,965 57
Feb 2023 14,519 7,010 45
Mar 2023 14,682 7,089 79
Apr 2023 14,842 7,166 77
May 2023 14,945 7,216 50
Jun 2023 15,061 7,272 56
Jul 2023 15,185 7,332 60
Aug 2023 15,324 7,399 67
Sep 2023 15,444 7,457 58
Oct 2023 15,585 7,525 68
Nov 2023 15,699 7,580 55
Dec 2023 15,809 7,633 53
Jan 2024 15,881 7,668 35
Feb 2024 15,997 7,724 56
Mar 2024 16,151 7,798 74
Apr 2024 16,287 7,864 66
May 2024 16,401 7,919 55
Jun 2024 16,517 7,975 56
Jul 2024 16,627 8,028 53
Aug 2024 16,735 8,080 52
Sep 2024 16,826 8,124 44

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing