1. Data

AUS 3550

Solar

Solar installations in Postcode 3550 (population 41,839). Suburbs include: BENDIGO, BENDIGO SOUTH, DIAMOND HILL, EAST BENDIGO, FLORA HILL, IRONBARK, KENNINGTON, LONG GULLY, NORTH BENDIGO, QUARRY HILL, SANDHURST EAST, SPRING GULLY, STRATHDALE, TYSONS REEF, WEST BENDIGO, WHITE HILLS.

Solar installations

3550

Postcode 3550 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

3550

Postcode 3550 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 2 1 1
Dec 2003 2 1 0
Jan 2004 2 1 0
Feb 2004 2 1 0
Mar 2004 2 1 0
Apr 2004 2 1 0
May 2004 2 1 0
Jun 2004 2 1 0
Jul 2004 2 1 0
Aug 2004 2 1 0
Sep 2004 2 1 0
Oct 2004 2 1 0
Nov 2004 2 1 0
Dec 2004 5 2 1
Jan 2005 5 2 0
Feb 2005 5 2 0
Mar 2005 5 2 0
Apr 2005 5 2 0
May 2005 5 2 0
Jun 2005 5 2 0
Jul 2005 5 2 0
Aug 2005 5 2 0
Sep 2005 5 2 0
Oct 2005 5 2 0
Nov 2005 5 2 0
Dec 2005 7 3 1
Jan 2006 7 3 0
Feb 2006 7 3 0
Mar 2006 7 3 0
Apr 2006 7 3 0
May 2006 7 3 0
Jun 2006 7 3 0
Jul 2006 10 4 1
Aug 2006 10 4 0
Sep 2006 10 4 0
Oct 2006 10 4 0
Nov 2006 10 4 0
Dec 2006 10 4 0
Jan 2007 12 5 1
Feb 2007 12 5 0
Mar 2007 12 5 0
Apr 2007 12 5 0
May 2007 12 5 0
Jun 2007 12 5 0
Jul 2007 12 5 0
Aug 2007 12 5 0
Sep 2007 14 6 1
Oct 2007 22 9 3
Nov 2007 24 10 1
Dec 2007 24 10 0
Jan 2008 26 11 1
Feb 2008 26 11 0
Mar 2008 26 11 0
Apr 2008 29 12 1
May 2008 33 14 2
Jun 2008 33 14 0
Jul 2008 36 15 1
Aug 2008 36 15 0
Sep 2008 38 16 1
Oct 2008 41 17 1
Nov 2008 45 19 2
Dec 2008 50 21 2
Jan 2009 65 27 6
Feb 2009 88 37 10
Mar 2009 100 42 5
Apr 2009 110 46 4
May 2009 131 55 9
Jun 2009 143 60 5
Jul 2009 160 67 7
Aug 2009 174 73 6
Sep 2009 196 82 9
Oct 2009 213 89 7
Nov 2009 218 91 2
Dec 2009 227 95 4
Jan 2010 239 100 5
Feb 2010 256 107 7
Mar 2010 308 129 22
Apr 2010 430 180 51
May 2010 461 193 13
Jun 2010 650 272 79
Jul 2010 681 285 13
Aug 2010 715 299 14
Sep 2010 760 318 19
Oct 2010 813 340 22
Nov 2010 882 369 29
Dec 2010 935 391 22
Jan 2011 997 417 26
Feb 2011 1,061 444 27
Mar 2011 1,243 520 76
Apr 2011 1,415 592 72
May 2011 1,687 706 114
Jun 2011 2,051 858 152
Jul 2011 2,130 891 33
Aug 2011 2,197 919 28
Sep 2011 2,393 1,001 82
Oct 2011 2,431 1,017 16
Nov 2011 2,522 1,055 38
Dec 2011 2,579 1,079 24
Jan 2012 2,632 1,101 22
Feb 2012 2,708 1,133 32
Mar 2012 2,775 1,161 28
Apr 2012 2,839 1,188 27
May 2012 3,000 1,255 67
Jun 2012 3,243 1,357 102
Jul 2012 3,344 1,399 42
Aug 2012 3,468 1,451 52
Sep 2012 3,683 1,541 90
Oct 2012 3,752 1,570 29
Nov 2012 3,829 1,602 32
Dec 2012 3,898 1,631 29
Jan 2013 3,927 1,643 12
Feb 2013 3,980 1,665 22
Mar 2013 4,032 1,687 22
Apr 2013 4,080 1,707 20
May 2013 4,099 1,715 8
Jun 2013 4,125 1,726 11
Jul 2013 4,161 1,741 15
Aug 2013 4,221 1,766 25
Sep 2013 4,269 1,786 20
Oct 2013 4,328 1,811 25
Nov 2013 4,369 1,828 17
Dec 2013 4,412 1,846 18
Jan 2014 4,450 1,862 16
Feb 2014 4,520 1,891 29
Mar 2014 4,587 1,919 28
Apr 2014 4,634 1,939 20
May 2014 4,675 1,956 17
Jun 2014 4,704 1,968 12
Jul 2014 4,754 1,989 21
Aug 2014 4,814 2,014 25
Sep 2014 4,869 2,037 23
Oct 2014 4,933 2,064 27
Nov 2014 4,983 2,085 21
Dec 2014 5,019 2,100 15
Jan 2015 5,057 2,116 16
Feb 2015 5,115 2,140 24
Mar 2015 5,155 2,157 17
Apr 2015 5,215 2,182 25
May 2015 5,270 2,205 23
Jun 2015 5,308 2,221 16
Jul 2015 5,325 2,228 7
Aug 2015 5,354 2,240 12
Sep 2015 5,383 2,252 12
Oct 2015 5,421 2,268 16
Nov 2015 5,459 2,284 16
Dec 2015 5,492 2,298 14
Jan 2016 5,516 2,308 10
Feb 2016 5,528 2,313 5
Mar 2016 5,550 2,322 9
Apr 2016 5,581 2,335 13
May 2016 5,600 2,343 8
Jun 2016 5,629 2,355 12
Jul 2016 5,653 2,365 10
Aug 2016 5,681 2,377 12
Sep 2016 5,717 2,392 15
Oct 2016 5,734 2,399 7
Nov 2016 5,777 2,417 18
Dec 2016 5,834 2,441 24
Jan 2017 5,870 2,456 15
Feb 2017 5,901 2,469 13
Mar 2017 5,961 2,494 25
Apr 2017 5,982 2,503 9
May 2017 6,011 2,515 12
Jun 2017 6,045 2,529 14
Jul 2017 6,102 2,553 24
Aug 2017 6,133 2,566 13
Sep 2017 6,176 2,584 18
Oct 2017 6,219 2,602 18
Nov 2017 6,274 2,625 23
Dec 2017 6,365 2,663 38
Jan 2018 6,398 2,677 14
Feb 2018 6,441 2,695 18
Mar 2018 6,496 2,718 23
Apr 2018 6,535 2,734 16
May 2018 6,585 2,755 21
Jun 2018 6,647 2,781 26
Jul 2018 6,690 2,799 18
Aug 2018 6,759 2,828 29
Sep 2018 6,833 2,859 31
Oct 2018 6,958 2,911 52
Nov 2018 7,039 2,945 34
Dec 2018 7,123 2,980 35
Jan 2019 7,199 3,012 32
Feb 2019 7,359 3,079 67
Mar 2019 7,469 3,125 46
Apr 2019 7,555 3,161 36
May 2019 7,634 3,194 33
Jun 2019 7,660 3,205 11
Jul 2019 7,706 3,224 19
Aug 2019 7,794 3,261 37
Sep 2019 7,887 3,300 39
Oct 2019 7,990 3,343 43
Nov 2019 8,105 3,391 48
Dec 2019 8,186 3,425 34
Jan 2020 8,284 3,466 41
Feb 2020 8,449 3,535 69
Mar 2020 8,571 3,586 51
Apr 2020 8,652 3,620 34
May 2020 8,745 3,659 39
Jun 2020 8,836 3,697 38
Jul 2020 8,949 3,744 47
Aug 2020 9,023 3,775 31
Sep 2020 9,149 3,828 53
Oct 2020 9,266 3,877 49
Nov 2020 9,374 3,922 45
Dec 2020 9,494 3,972 50
Jan 2021 9,568 4,003 31
Feb 2021 9,701 4,059 56
Mar 2021 9,807 4,103 44
Apr 2021 9,919 4,150 47
May 2021 10,015 4,190 40
Jun 2021 10,134 4,240 50
Jul 2021 10,223 4,277 37
Aug 2021 10,349 4,330 53
Sep 2021 10,447 4,371 41
Oct 2021 10,538 4,409 38
Nov 2021 10,629 4,447 38
Dec 2021 10,717 4,484 37
Jan 2022 10,765 4,504 20
Feb 2022 10,818 4,526 22
Mar 2022 10,911 4,565 39
Apr 2022 11,002 4,603 38
May 2022 11,078 4,635 32
Jun 2022 11,167 4,672 37
Jul 2022 11,262 4,712 40
Aug 2022 11,375 4,759 47
Sep 2022 11,461 4,795 36
Oct 2022 11,542 4,829 34
Nov 2022 11,647 4,873 44
Dec 2022 11,733 4,909 36
Jan 2023 11,790 4,933 24
Feb 2023 11,876 4,969 36
Mar 2023 11,989 5,016 47
Apr 2023 12,046 5,040 24
May 2023 12,127 5,074 34
Jun 2023 12,190 5,100 26
Jul 2023 12,307 5,149 49
Aug 2023 12,378 5,179 30
Sep 2023 12,491 5,226 47
Oct 2023 12,586 5,266 40
Nov 2023 12,660 5,297 31
Dec 2023 12,773 5,344 47
Jan 2024 12,828 5,367 23
Feb 2024 12,938 5,413 46
Mar 2024 13,009 5,443 30
Apr 2024 13,072 5,469 26
May 2024 13,170 5,510 41
Jun 2024 13,234 5,537 27
Jul 2024 13,308 5,568 31
Aug 2024 13,380 5,598 30
Sep 2024 13,406 5,609 11

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing