1. Data

AUS 3714

Solar

Solar installations in Postcode 3714 (population 3,749). Suburbs include: ACHERON, ALEXANDRA, CATHKIN, CRYSTAL CREEK, DEVILS RIVER, FAWCETT, KORIELLA, MAINTONGOON, TAGGERTY, WHANREGARWEN.

Solar installations

3714

Postcode 3714 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

3714

Postcode 3714 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 27 1 1
Aug 2003 27 1 0
Sep 2003 27 1 0
Oct 2003 53 2 1
Nov 2003 53 2 0
Dec 2003 53 2 0
Jan 2004 53 2 0
Feb 2004 80 3 1
Mar 2004 80 3 0
Apr 2004 80 3 0
May 2004 80 3 0
Jun 2004 80 3 0
Jul 2004 80 3 0
Aug 2004 80 3 0
Sep 2004 80 3 0
Oct 2004 80 3 0
Nov 2004 80 3 0
Dec 2004 80 3 0
Jan 2005 80 3 0
Feb 2005 80 3 0
Mar 2005 80 3 0
Apr 2005 80 3 0
May 2005 80 3 0
Jun 2005 80 3 0
Jul 2005 80 3 0
Aug 2005 80 3 0
Sep 2005 80 3 0
Oct 2005 80 3 0
Nov 2005 80 3 0
Dec 2005 80 3 0
Jan 2006 80 3 0
Feb 2006 80 3 0
Mar 2006 107 4 1
Apr 2006 107 4 0
May 2006 107 4 0
Jun 2006 107 4 0
Jul 2006 107 4 0
Aug 2006 107 4 0
Sep 2006 107 4 0
Oct 2006 107 4 0
Nov 2006 133 5 1
Dec 2006 160 6 1
Jan 2007 160 6 0
Feb 2007 160 6 0
Mar 2007 160 6 0
Apr 2007 160 6 0
May 2007 160 6 0
Jun 2007 187 7 1
Jul 2007 187 7 0
Aug 2007 187 7 0
Sep 2007 213 8 1
Oct 2007 213 8 0
Nov 2007 240 9 1
Dec 2007 267 10 1
Jan 2008 267 10 0
Feb 2008 267 10 0
Mar 2008 267 10 0
Apr 2008 267 10 0
May 2008 267 10 0
Jun 2008 293 11 1
Jul 2008 293 11 0
Aug 2008 320 12 1
Sep 2008 320 12 0
Oct 2008 320 12 0
Nov 2008 320 12 0
Dec 2008 320 12 0
Jan 2009 320 12 0
Feb 2009 320 12 0
Mar 2009 320 12 0
Apr 2009 320 12 0
May 2009 320 12 0
Jun 2009 320 12 0
Jul 2009 320 12 0
Aug 2009 320 12 0
Sep 2009 320 12 0
Oct 2009 400 15 3
Nov 2009 507 19 4
Dec 2009 640 24 5
Jan 2010 694 26 2
Feb 2010 774 29 3
Mar 2010 907 34 5
Apr 2010 960 36 2
May 2010 1,174 44 8
Jun 2010 1,174 44 0
Jul 2010 1,200 45 1
Aug 2010 1,254 47 2
Sep 2010 1,254 47 0
Oct 2010 1,307 49 2
Nov 2010 1,334 50 1
Dec 2010 1,334 50 0
Jan 2011 1,360 51 1
Feb 2011 1,467 55 4
Mar 2011 1,547 58 3
Apr 2011 1,574 59 1
May 2011 1,734 65 6
Jun 2011 2,214 83 18
Jul 2011 2,294 86 3
Aug 2011 2,614 98 12
Sep 2011 2,854 107 9
Oct 2011 2,881 108 1
Nov 2011 3,014 113 5
Dec 2011 3,041 114 1
Jan 2012 3,094 116 2
Feb 2012 3,201 120 4
Mar 2012 3,388 127 7
Apr 2012 3,548 133 6
May 2012 3,948 148 15
Jun 2012 4,321 162 14
Jul 2012 4,401 165 3
Aug 2012 4,588 172 7
Sep 2012 4,935 185 13
Oct 2012 5,015 188 3
Nov 2012 5,201 195 7
Dec 2012 5,308 199 4
Jan 2013 5,308 199 0
Feb 2013 5,495 206 7
Mar 2013 5,762 216 10
Apr 2013 5,842 219 3
May 2013 5,948 223 4
Jun 2013 6,028 226 3
Jul 2013 6,135 230 4
Aug 2013 6,482 243 13
Sep 2013 6,588 247 4
Oct 2013 6,775 254 7
Nov 2013 6,935 260 6
Dec 2013 7,069 265 5
Jan 2014 7,122 267 2
Feb 2014 7,255 272 5
Mar 2014 7,575 284 12
Apr 2014 7,629 286 2
May 2014 7,922 297 11
Jun 2014 8,136 305 8
Jul 2014 8,296 311 6
Aug 2014 8,482 318 7
Sep 2014 8,776 329 11
Oct 2014 8,909 334 5
Nov 2014 9,122 342 8
Dec 2014 9,256 347 5
Jan 2015 9,416 353 6
Feb 2015 9,549 358 5
Mar 2015 9,576 359 1
Apr 2015 9,603 360 1
May 2015 9,683 363 3
Jun 2015 9,709 364 1
Jul 2015 9,816 368 4
Aug 2015 9,816 368 0
Sep 2015 9,923 372 4
Oct 2015 10,029 376 4
Nov 2015 10,029 376 0
Dec 2015 10,083 378 2
Jan 2016 10,083 378 0
Feb 2016 10,163 381 3
Mar 2016 10,216 383 2
Apr 2016 10,483 393 10
May 2016 10,563 396 3
Jun 2016 10,750 403 7
Jul 2016 10,776 404 1
Aug 2016 10,803 405 1
Sep 2016 10,883 408 3
Oct 2016 10,990 412 4
Nov 2016 11,043 414 2
Dec 2016 11,096 416 2
Jan 2017 11,123 417 1
Feb 2017 11,176 419 2
Mar 2017 11,203 420 1
Apr 2017 11,230 421 1
May 2017 11,283 423 2
Jun 2017 11,283 423 0
Jul 2017 11,443 429 6
Aug 2017 11,630 436 7
Sep 2017 11,710 439 3
Oct 2017 11,736 440 1
Nov 2017 11,843 444 4
Dec 2017 11,897 446 2
Jan 2018 11,950 448 2
Feb 2018 12,243 459 11
Mar 2018 12,323 462 3
Apr 2018 12,430 466 4
May 2018 12,617 473 7
Jun 2018 12,697 476 3
Jul 2018 12,697 476 0
Aug 2018 12,963 486 10
Sep 2018 13,017 488 2
Oct 2018 13,097 491 3
Nov 2018 13,257 497 6
Dec 2018 13,390 502 5
Jan 2019 13,497 506 4
Feb 2019 13,684 513 7
Mar 2019 13,817 518 5
Apr 2019 13,844 519 1
May 2019 13,870 520 1
Jun 2019 13,924 522 2
Jul 2019 14,004 525 3
Aug 2019 14,030 526 1
Sep 2019 14,057 527 1
Oct 2019 14,164 531 4
Nov 2019 14,244 534 3
Dec 2019 14,350 538 4
Jan 2020 14,457 542 4
Feb 2020 14,564 546 4
Mar 2020 14,751 553 7
Apr 2020 14,831 556 3
May 2020 15,071 565 9
Jun 2020 15,231 571 6
Jul 2020 15,417 578 7
Aug 2020 15,497 581 3
Sep 2020 15,711 589 8
Oct 2020 15,818 593 4
Nov 2020 15,871 595 2
Dec 2020 16,084 603 8
Jan 2021 16,218 608 5
Feb 2021 16,404 615 7
Mar 2021 16,538 620 5
Apr 2021 16,698 626 6
May 2021 16,751 628 2
Jun 2021 16,911 634 6
Jul 2021 17,045 639 5
Aug 2021 17,178 644 5
Sep 2021 17,418 653 9
Oct 2021 17,578 659 6
Nov 2021 17,925 672 13
Dec 2021 18,111 679 7
Jan 2022 18,111 679 0
Feb 2022 18,138 680 1
Mar 2022 18,325 687 7
Apr 2022 18,485 693 6
May 2022 18,672 700 7
Jun 2022 18,832 706 6
Jul 2022 19,152 718 12
Aug 2022 19,285 723 5
Sep 2022 19,445 729 6
Oct 2022 19,525 732 3
Nov 2022 19,632 736 4
Dec 2022 19,739 740 4
Jan 2023 19,739 740 0
Feb 2023 19,979 749 9
Mar 2023 20,112 754 5
Apr 2023 20,219 758 4
May 2023 20,352 763 5
Jun 2023 20,539 770 7
Jul 2023 20,752 778 8
Aug 2023 20,886 783 5
Sep 2023 20,912 784 1
Oct 2023 21,019 788 4
Nov 2023 21,099 791 3
Dec 2023 21,366 801 10
Jan 2024 21,446 804 3
Feb 2024 21,606 810 6
Mar 2024 21,712 814 4
Apr 2024 21,766 816 2
May 2024 21,846 819 3
Jun 2024 21,926 822 3
Jul 2024 21,953 823 1
Aug 2024 22,006 825 2
Sep 2024 22,033 826 1

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing