1. Data

AUS 3821

Solar

Solar installations in Postcode 3821 (population 3,142). Suburbs include: BRANDY CREEK, BRAVINGTON, BULN BULN, BULN BULN EAST, CROSSOVER, ELLINBANK, FERNDALE, LARDNER, NAYOOK, NEERIM JUNCTION, NEERIM NORTH, NILMA, NILMA NORTH, ROKEBY, SEAVIEW, SHADY CREEK, TETOORA ROAD, TORWOOD, WARRAGUL SOUTH, WARRAGUL WEST.

Solar installations

3821

Postcode 3821 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

3821

Postcode 3821 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Sep 2004 0 0 0
Oct 2004 0 0 0
Nov 2004 0 0 0
Dec 2004 0 0 0
Jan 2005 0 0 0
Feb 2005 0 0 0
Mar 2005 0 0 0
Apr 2005 0 0 0
May 2005 0 0 0
Jun 2005 0 0 0
Jul 2005 0 0 0
Aug 2005 0 0 0
Sep 2005 0 0 0
Oct 2005 0 0 0
Nov 2005 0 0 0
Dec 2005 0 0 0
Jan 2006 0 0 0
Feb 2006 32 1 1
Mar 2006 32 1 0
Apr 2006 32 1 0
May 2006 32 1 0
Jun 2006 32 1 0
Jul 2006 32 1 0
Aug 2006 32 1 0
Sep 2006 32 1 0
Oct 2006 32 1 0
Nov 2006 32 1 0
Dec 2006 32 1 0
Jan 2007 32 1 0
Feb 2007 32 1 0
Mar 2007 32 1 0
Apr 2007 32 1 0
May 2007 64 2 1
Jun 2007 64 2 0
Jul 2007 64 2 0
Aug 2007 64 2 0
Sep 2007 64 2 0
Oct 2007 95 3 1
Nov 2007 95 3 0
Dec 2007 95 3 0
Jan 2008 95 3 0
Feb 2008 127 4 1
Mar 2008 127 4 0
Apr 2008 223 7 3
May 2008 286 9 2
Jun 2008 286 9 0
Jul 2008 286 9 0
Aug 2008 286 9 0
Sep 2008 286 9 0
Oct 2008 286 9 0
Nov 2008 286 9 0
Dec 2008 286 9 0
Jan 2009 286 9 0
Feb 2009 286 9 0
Mar 2009 286 9 0
Apr 2009 318 10 1
May 2009 350 11 1
Jun 2009 350 11 0
Jul 2009 350 11 0
Aug 2009 382 12 1
Sep 2009 414 13 1
Oct 2009 414 13 0
Nov 2009 414 13 0
Dec 2009 477 15 2
Jan 2010 509 16 1
Feb 2010 509 16 0
Mar 2010 573 18 2
Apr 2010 573 18 0
May 2010 700 22 4
Jun 2010 796 25 3
Jul 2010 827 26 1
Aug 2010 891 28 2
Sep 2010 955 30 2
Oct 2010 1,082 34 4
Nov 2010 1,114 35 1
Dec 2010 1,273 40 5
Jan 2011 1,337 42 2
Feb 2011 1,528 48 6
Mar 2011 1,687 53 5
Apr 2011 1,814 57 4
May 2011 2,132 67 10
Jun 2011 2,642 83 16
Jul 2011 2,769 87 4
Aug 2011 2,896 91 4
Sep 2011 3,246 102 11
Oct 2011 3,278 103 1
Nov 2011 3,533 111 8
Dec 2011 3,660 115 4
Jan 2012 3,724 117 2
Feb 2012 3,724 117 0
Mar 2012 3,756 118 1
Apr 2012 3,851 121 3
May 2012 4,042 127 6
Jun 2012 4,328 136 9
Jul 2012 4,360 137 1
Aug 2012 4,488 141 4
Sep 2012 4,742 149 8
Oct 2012 4,838 152 3
Nov 2012 4,997 157 5
Dec 2012 5,124 161 4
Jan 2013 5,188 163 2
Feb 2013 5,188 163 0
Mar 2013 5,188 163 0
Apr 2013 5,315 167 4
May 2013 5,602 176 9
Jun 2013 5,697 179 3
Jul 2013 5,920 186 7
Aug 2013 6,238 196 10
Sep 2013 6,270 197 1
Oct 2013 6,429 202 5
Nov 2013 6,525 205 3
Dec 2013 6,620 208 3
Jan 2014 6,684 210 2
Feb 2014 6,747 212 2
Mar 2014 6,779 213 1
Apr 2014 6,875 216 3
May 2014 7,002 220 4
Jun 2014 7,257 228 8
Jul 2014 7,416 233 5
Aug 2014 7,543 237 4
Sep 2014 7,702 242 5
Oct 2014 7,734 243 1
Nov 2014 7,766 244 1
Dec 2014 7,861 247 3
Jan 2015 7,861 247 0
Feb 2015 7,957 250 3
Mar 2015 8,020 252 2
Apr 2015 8,084 254 2
May 2015 8,180 257 3
Jun 2015 8,243 259 2
Jul 2015 8,339 262 3
Aug 2015 8,402 264 2
Sep 2015 8,466 266 2
Oct 2015 8,498 267 1
Nov 2015 8,498 267 0
Dec 2015 8,498 267 0
Jan 2016 8,561 269 2
Feb 2016 8,561 269 0
Mar 2016 8,784 276 7
Apr 2016 8,816 277 1
May 2016 8,975 282 5
Jun 2016 9,007 283 1
Jul 2016 9,071 285 2
Aug 2016 9,071 285 0
Sep 2016 9,071 285 0
Oct 2016 9,102 286 1
Nov 2016 9,102 286 0
Dec 2016 9,166 288 2
Jan 2017 9,262 291 3
Feb 2017 9,293 292 1
Mar 2017 9,293 292 0
Apr 2017 9,325 293 1
May 2017 9,580 301 8
Jun 2017 9,612 302 1
Jul 2017 9,675 304 2
Aug 2017 9,739 306 2
Sep 2017 9,803 308 2
Oct 2017 9,803 308 0
Nov 2017 9,866 310 2
Dec 2017 9,930 312 2
Jan 2018 9,930 312 0
Feb 2018 10,025 315 3
Mar 2018 10,185 320 5
Apr 2018 10,280 323 3
May 2018 10,280 323 0
Jun 2018 10,376 326 3
Jul 2018 10,694 336 10
Aug 2018 10,821 340 4
Sep 2018 10,885 342 2
Oct 2018 10,948 344 2
Nov 2018 11,076 348 4
Dec 2018 11,235 353 5
Jan 2019 11,394 358 5
Feb 2019 11,617 365 7
Mar 2019 11,712 368 3
Apr 2019 11,808 371 3
May 2019 11,967 376 5
Jun 2019 11,999 377 1
Jul 2019 12,062 379 2
Aug 2019 12,126 381 2
Sep 2019 12,126 381 0
Oct 2019 12,253 385 4
Nov 2019 12,349 388 3
Dec 2019 12,476 392 4
Jan 2020 12,476 392 0
Feb 2020 12,603 396 4
Mar 2020 12,667 398 2
Apr 2020 12,826 403 5
May 2020 12,954 407 4
Jun 2020 13,049 410 3
Jul 2020 13,081 411 1
Aug 2020 13,144 413 2
Sep 2020 13,304 418 5
Oct 2020 13,431 422 4
Nov 2020 13,558 426 4
Dec 2020 13,717 431 5
Jan 2021 13,845 435 4
Feb 2021 13,972 439 4
Mar 2021 14,258 448 9
Apr 2021 14,449 454 6
May 2021 14,513 456 2
Jun 2021 14,609 459 3
Jul 2021 14,672 461 2
Aug 2021 14,927 469 8
Sep 2021 15,054 473 4
Oct 2021 15,181 477 4
Nov 2021 15,277 480 3
Dec 2021 15,468 486 6
Jan 2022 15,532 488 2
Feb 2022 15,691 493 5
Mar 2022 15,722 494 1
Apr 2022 15,786 496 2
May 2022 15,945 501 5
Jun 2022 16,073 505 4
Jul 2022 16,168 508 3
Aug 2022 16,295 512 4
Sep 2022 16,423 516 4
Oct 2022 16,550 520 4
Nov 2022 16,709 525 5
Dec 2022 16,900 531 6
Jan 2023 17,027 535 4
Feb 2023 17,091 537 2
Mar 2023 17,091 537 0
Apr 2023 17,091 537 0
May 2023 17,187 540 3
Jun 2023 17,187 540 0
Jul 2023 17,282 543 3
Aug 2023 17,473 549 6
Sep 2023 17,632 554 5
Oct 2023 17,728 557 3
Nov 2023 17,791 559 2
Dec 2023 17,823 560 1
Jan 2024 17,950 564 4
Feb 2024 18,046 567 3
Mar 2024 18,109 569 2
Apr 2024 18,269 574 5
May 2024 18,364 577 3
Jun 2024 18,396 578 1
Jul 2024 18,555 583 5
Aug 2024 18,555 583 0
Sep 2024 18,619 585 2

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing