1. Data

AUS 4116

Solar

Solar installations in Postcode 4116 (population 27,459). Suburbs include: CALAMVALE, STRETTON, DREWVALE.

Solar installations

4116

Postcode 4116 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

4116

Postcode 4116 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Sep 2004 0 0 0
Oct 2004 0 0 0
Nov 2004 0 0 0
Dec 2004 0 0 0
Jan 2005 0 0 0
Feb 2005 0 0 0
Mar 2005 0 0 0
Apr 2005 0 0 0
May 2005 0 0 0
Jun 2005 0 0 0
Jul 2005 0 0 0
Aug 2005 0 0 0
Sep 2005 0 0 0
Oct 2005 0 0 0
Nov 2005 0 0 0
Dec 2005 0 0 0
Jan 2006 0 0 0
Feb 2006 0 0 0
Mar 2006 0 0 0
Apr 2006 0 0 0
May 2006 0 0 0
Jun 2006 0 0 0
Jul 2006 0 0 0
Aug 2006 0 0 0
Sep 2006 0 0 0
Oct 2006 0 0 0
Nov 2006 0 0 0
Dec 2006 0 0 0
Jan 2007 0 0 0
Feb 2007 0 0 0
Mar 2007 0 0 0
Apr 2007 0 0 0
May 2007 0 0 0
Jun 2007 0 0 0
Jul 2007 0 0 0
Aug 2007 0 0 0
Sep 2007 0 0 0
Oct 2007 0 0 0
Nov 2007 0 0 0
Dec 2007 0 0 0
Jan 2008 0 0 0
Feb 2008 4 1 1
Mar 2008 4 1 0
Apr 2008 4 1 0
May 2008 7 2 1
Jun 2008 11 3 1
Jul 2008 11 3 0
Aug 2008 15 4 1
Sep 2008 15 4 0
Oct 2008 15 4 0
Nov 2008 22 6 2
Dec 2008 22 6 0
Jan 2009 33 9 3
Feb 2009 40 11 2
Mar 2009 55 15 4
Apr 2009 62 17 2
May 2009 69 19 2
Jun 2009 117 32 13
Jul 2009 131 36 4
Aug 2009 157 43 7
Sep 2009 193 53 10
Oct 2009 237 65 12
Nov 2009 277 76 11
Dec 2009 320 88 12
Jan 2010 350 96 8
Feb 2010 379 104 8
Mar 2010 459 126 22
Apr 2010 499 137 11
May 2010 612 168 31
Jun 2010 703 193 25
Jul 2010 794 218 25
Aug 2010 907 249 31
Sep 2010 1,009 277 28
Oct 2010 1,133 311 34
Nov 2010 1,340 368 57
Dec 2010 1,435 394 26
Jan 2011 1,570 431 37
Feb 2011 1,792 492 61
Mar 2011 2,010 552 60
Apr 2011 2,338 642 90
May 2011 2,877 790 148
Jun 2011 3,645 1,001 211
Jul 2011 3,824 1,050 49
Aug 2011 4,006 1,100 50
Sep 2011 4,173 1,146 46
Oct 2011 4,301 1,181 35
Nov 2011 4,556 1,251 70
Dec 2011 4,742 1,302 51
Jan 2012 4,905 1,347 45
Feb 2012 5,139 1,411 64
Mar 2012 5,415 1,487 76
Apr 2012 5,769 1,584 97
May 2012 6,319 1,735 151
Jun 2012 6,912 1,898 163
Jul 2012 7,258 1,993 95
Aug 2012 7,553 2,074 81
Sep 2012 7,859 2,158 84
Oct 2012 8,136 2,234 76
Nov 2012 8,336 2,289 55
Dec 2012 8,606 2,363 74
Jan 2013 8,744 2,401 38
Feb 2013 8,853 2,431 30
Mar 2013 8,962 2,461 30
Apr 2013 9,104 2,500 39
May 2013 9,243 2,538 38
Jun 2013 9,407 2,583 45
Jul 2013 9,556 2,624 41
Aug 2013 9,687 2,660 36
Sep 2013 9,767 2,682 22
Oct 2013 9,884 2,714 32
Nov 2013 10,011 2,749 35
Dec 2013 10,099 2,773 24
Jan 2014 10,212 2,804 31
Feb 2014 10,317 2,833 29
Mar 2014 10,426 2,863 30
Apr 2014 10,539 2,894 31
May 2014 10,638 2,921 27
Jun 2014 10,758 2,954 33
Jul 2014 10,958 3,009 55
Aug 2014 11,067 3,039 30
Sep 2014 11,184 3,071 32
Oct 2014 11,290 3,100 29
Nov 2014 11,421 3,136 36
Dec 2014 11,483 3,153 17
Jan 2015 11,544 3,170 17
Feb 2015 11,621 3,191 21
Mar 2015 11,737 3,223 32
Apr 2015 11,785 3,236 13
May 2015 11,858 3,256 20
Jun 2015 11,927 3,275 19
Jul 2015 12,054 3,310 35
Aug 2015 12,105 3,324 14
Sep 2015 12,175 3,343 19
Oct 2015 12,225 3,357 14
Nov 2015 12,273 3,370 13
Dec 2015 12,320 3,383 13
Jan 2016 12,349 3,391 8
Feb 2016 12,389 3,402 11
Mar 2016 12,411 3,408 6
Apr 2016 12,462 3,422 14
May 2016 12,502 3,433 11
Jun 2016 12,553 3,447 14
Jul 2016 12,593 3,458 11
Aug 2016 12,644 3,472 14
Sep 2016 12,695 3,486 14
Oct 2016 12,743 3,499 13
Nov 2016 12,805 3,516 17
Dec 2016 12,863 3,532 16
Jan 2017 12,903 3,543 11
Feb 2017 12,968 3,561 18
Mar 2017 13,027 3,577 16
Apr 2017 13,063 3,587 10
May 2017 13,100 3,597 10
Jun 2017 13,158 3,613 16
Jul 2017 13,223 3,631 18
Aug 2017 13,289 3,649 18
Sep 2017 13,354 3,667 18
Oct 2017 13,409 3,682 15
Nov 2017 13,493 3,705 23
Dec 2017 13,562 3,724 19
Jan 2018 13,617 3,739 15
Feb 2018 13,686 3,758 19
Mar 2018 13,740 3,773 15
Apr 2018 13,781 3,784 11
May 2018 13,813 3,793 9
Jun 2018 13,861 3,806 13
Jul 2018 13,897 3,816 10
Aug 2018 13,966 3,835 19
Sep 2018 14,010 3,847 12
Oct 2018 14,050 3,858 11
Nov 2018 14,112 3,875 17
Dec 2018 14,196 3,898 23
Jan 2019 14,287 3,923 25
Feb 2019 14,367 3,945 22
Mar 2019 14,462 3,971 26
Apr 2019 14,523 3,988 17
May 2019 14,615 4,013 25
Jun 2019 14,676 4,030 17
Jul 2019 14,775 4,057 27
Aug 2019 14,855 4,079 22
Sep 2019 14,964 4,109 30
Oct 2019 15,062 4,136 27
Nov 2019 15,175 4,167 31
Dec 2019 15,336 4,211 44
Jan 2020 15,427 4,236 25
Feb 2020 15,554 4,271 35
Mar 2020 15,685 4,307 36
Apr 2020 15,813 4,342 35
May 2020 15,933 4,375 33
Jun 2020 16,097 4,420 45
Jul 2020 16,246 4,461 41
Aug 2020 16,406 4,505 44
Sep 2020 16,563 4,548 43
Oct 2020 16,770 4,605 57
Nov 2020 17,018 4,673 68
Dec 2020 17,237 4,733 60
Jan 2021 17,382 4,773 40
Feb 2021 17,579 4,827 54
Mar 2021 17,706 4,862 35
Apr 2021 17,867 4,906 44
May 2021 17,958 4,931 25
Jun 2021 18,049 4,956 25
Jul 2021 18,147 4,983 27
Aug 2021 18,253 5,012 29
Sep 2021 18,366 5,043 31
Oct 2021 18,460 5,069 26
Nov 2021 18,580 5,102 33
Dec 2021 18,730 5,143 41
Jan 2022 18,795 5,161 18
Feb 2022 18,883 5,185 24
Mar 2022 18,977 5,211 26
Apr 2022 19,068 5,236 25
May 2022 19,149 5,258 22
Jun 2022 19,214 5,276 18
Jul 2022 19,345 5,312 36
Aug 2022 19,469 5,346 34
Sep 2022 19,556 5,370 24
Oct 2022 19,669 5,401 31
Nov 2022 19,790 5,434 33
Dec 2022 19,884 5,460 26
Jan 2023 19,953 5,479 19
Feb 2023 20,048 5,505 26
Mar 2023 20,154 5,534 29
Apr 2023 20,230 5,555 21
May 2023 20,303 5,575 20
Jun 2023 20,409 5,604 29
Jul 2023 20,503 5,630 26
Aug 2023 20,613 5,660 30
Sep 2023 20,722 5,690 30
Oct 2023 20,860 5,728 38
Nov 2023 21,017 5,771 43
Dec 2023 21,126 5,801 30
Jan 2024 21,217 5,826 25
Feb 2024 21,348 5,862 36
Mar 2024 21,447 5,889 27
Apr 2024 21,523 5,910 21
May 2024 21,610 5,934 24
Jun 2024 21,705 5,960 26
Jul 2024 21,803 5,987 27
Aug 2024 21,920 6,019 32
Sep 2024 21,989 6,038 19

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing