1. Data

AUS 4510

Solar

Solar installations in Postcode 4510 (population 55,940). Suburbs include: CABOOLTURE BC, BALINGOOL, BEACHMERE, BELLMERE, CABOOLTURE, CABOOLTURE SOUTH, DONNYBROOK, MELDALE, MOODLU, ROCKSBERG, TOORBUL, UPPER CABOOLTURE.

Solar installations

4510

Postcode 4510 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

4510

Postcode 4510 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Sep 2004 2 1 1
Oct 2004 2 1 0
Nov 2004 2 1 0
Dec 2004 2 1 0
Jan 2005 2 1 0
Feb 2005 2 1 0
Mar 2005 2 1 0
Apr 2005 2 1 0
May 2005 4 2 1
Jun 2005 4 2 0
Jul 2005 4 2 0
Aug 2005 5 3 1
Sep 2005 5 3 0
Oct 2005 7 4 1
Nov 2005 7 4 0
Dec 2005 7 4 0
Jan 2006 7 4 0
Feb 2006 7 4 0
Mar 2006 7 4 0
Apr 2006 7 4 0
May 2006 7 4 0
Jun 2006 7 4 0
Jul 2006 7 4 0
Aug 2006 7 4 0
Sep 2006 7 4 0
Oct 2006 7 4 0
Nov 2006 7 4 0
Dec 2006 7 4 0
Jan 2007 7 4 0
Feb 2007 7 4 0
Mar 2007 7 4 0
Apr 2007 7 4 0
May 2007 7 4 0
Jun 2007 7 4 0
Jul 2007 7 4 0
Aug 2007 7 4 0
Sep 2007 9 5 1
Oct 2007 9 5 0
Nov 2007 11 6 1
Dec 2007 11 6 0
Jan 2008 11 6 0
Feb 2008 11 6 0
Mar 2008 14 8 2
Apr 2008 16 9 1
May 2008 20 11 2
Jun 2008 27 15 4
Jul 2008 36 20 5
Aug 2008 36 20 0
Sep 2008 45 25 5
Oct 2008 54 30 5
Nov 2008 61 34 4
Dec 2008 68 38 4
Jan 2009 82 46 8
Feb 2009 107 60 14
Mar 2009 134 75 15
Apr 2009 143 80 5
May 2009 166 93 13
Jun 2009 191 107 14
Jul 2009 225 126 19
Aug 2009 254 142 16
Sep 2009 281 157 15
Oct 2009 352 197 40
Nov 2009 445 249 52
Dec 2009 484 271 22
Jan 2010 513 287 16
Feb 2010 561 314 27
Mar 2010 601 336 22
Apr 2010 647 362 26
May 2010 697 390 28
Jun 2010 765 428 38
Jul 2010 853 477 49
Aug 2010 935 523 46
Sep 2010 987 552 29
Oct 2010 1,062 594 42
Nov 2010 1,192 667 73
Dec 2010 1,280 716 49
Jan 2011 1,351 756 40
Feb 2011 1,480 828 72
Mar 2011 1,639 917 89
Apr 2011 1,845 1,032 115
May 2011 2,077 1,162 130
Jun 2011 2,563 1,434 272
Jul 2011 2,719 1,521 87
Aug 2011 2,832 1,584 63
Sep 2011 2,916 1,631 47
Oct 2011 3,000 1,678 47
Nov 2011 3,096 1,732 54
Dec 2011 3,169 1,773 41
Jan 2012 3,268 1,828 55
Feb 2012 3,388 1,895 67
Mar 2012 3,584 2,005 110
Apr 2012 3,829 2,142 137
May 2012 4,117 2,303 161
Jun 2012 4,451 2,490 187
Jul 2012 4,725 2,643 153
Aug 2012 5,004 2,799 156
Sep 2012 5,216 2,918 119
Oct 2012 5,365 3,001 83
Nov 2012 5,520 3,088 87
Dec 2012 5,690 3,183 95
Jan 2013 5,774 3,230 47
Feb 2013 5,846 3,270 40
Mar 2013 5,976 3,343 73
Apr 2013 6,133 3,431 88
May 2013 6,321 3,536 105
Jun 2013 6,494 3,633 97
Jul 2013 6,634 3,711 78
Aug 2013 6,752 3,777 66
Sep 2013 6,847 3,830 53
Oct 2013 6,943 3,884 54
Nov 2013 7,040 3,938 54
Dec 2013 7,134 3,991 53
Jan 2014 7,251 4,056 65
Feb 2014 7,379 4,128 72
Mar 2014 7,471 4,179 51
Apr 2014 7,617 4,261 82
May 2014 7,724 4,321 60
Jun 2014 7,867 4,401 80
Jul 2014 8,010 4,481 80
Aug 2014 8,112 4,538 57
Sep 2014 8,218 4,597 59
Oct 2014 8,332 4,661 64
Nov 2014 8,427 4,714 53
Dec 2014 8,502 4,756 42
Jan 2015 8,593 4,807 51
Feb 2015 8,677 4,854 47
Mar 2015 8,752 4,896 42
Apr 2015 8,834 4,942 46
May 2015 8,899 4,978 36
Jun 2015 8,977 5,022 44
Jul 2015 9,074 5,076 54
Aug 2015 9,156 5,122 46
Sep 2015 9,267 5,184 62
Oct 2015 9,342 5,226 42
Nov 2015 9,410 5,264 38
Dec 2015 9,474 5,300 36
Jan 2016 9,519 5,325 25
Feb 2016 9,569 5,353 28
Mar 2016 9,623 5,383 30
Apr 2016 9,685 5,418 35
May 2016 9,737 5,447 29
Jun 2016 9,805 5,485 38
Jul 2016 9,877 5,525 40
Aug 2016 9,964 5,574 49
Sep 2016 10,023 5,607 33
Oct 2016 10,104 5,652 45
Nov 2016 10,188 5,699 47
Dec 2016 10,261 5,740 41
Jan 2017 10,354 5,792 52
Feb 2017 10,445 5,843 51
Mar 2017 10,542 5,897 54
Apr 2017 10,635 5,949 52
May 2017 10,762 6,020 71
Jun 2017 10,860 6,075 55
Jul 2017 10,974 6,139 64
Aug 2017 11,082 6,199 60
Sep 2017 11,176 6,252 53
Oct 2017 11,250 6,293 41
Nov 2017 11,366 6,358 65
Dec 2017 11,494 6,430 72
Jan 2018 11,593 6,485 55
Feb 2018 11,705 6,548 63
Mar 2018 11,832 6,619 71
Apr 2018 11,949 6,684 65
May 2018 12,074 6,754 70
Jun 2018 12,211 6,831 77
Jul 2018 12,394 6,933 102
Aug 2018 12,522 7,005 72
Sep 2018 12,658 7,081 76
Oct 2018 12,808 7,165 84
Nov 2018 12,994 7,269 104
Dec 2018 13,127 7,343 74
Jan 2019 13,264 7,420 77
Feb 2019 13,432 7,514 94
Mar 2019 13,624 7,621 107
Apr 2019 13,738 7,685 64
May 2019 13,933 7,794 109
Jun 2019 14,094 7,884 90
Jul 2019 14,255 7,974 90
Aug 2019 14,424 8,069 95
Sep 2019 14,594 8,164 95
Oct 2019 14,762 8,258 94
Nov 2019 14,928 8,351 93
Dec 2019 15,111 8,453 102
Jan 2020 15,284 8,550 97
Feb 2020 15,463 8,650 100
Mar 2020 15,629 8,743 93
Apr 2020 15,815 8,847 104
May 2020 15,997 8,949 102
Jun 2020 16,228 9,078 129
Jul 2020 16,437 9,195 117
Aug 2020 16,646 9,312 117
Sep 2020 16,875 9,440 128
Oct 2020 17,075 9,552 112
Nov 2020 17,286 9,670 118
Dec 2020 17,479 9,778 108
Jan 2021 17,644 9,870 92
Feb 2021 17,833 9,976 106
Mar 2021 18,093 10,121 145
Apr 2021 18,298 10,236 115
May 2021 18,464 10,329 93
Jun 2021 18,650 10,433 104
Jul 2021 18,824 10,530 97
Aug 2021 19,033 10,647 117
Sep 2021 19,221 10,752 105
Oct 2021 19,412 10,859 107
Nov 2021 19,582 10,954 95
Dec 2021 19,766 11,057 103
Jan 2022 19,862 11,111 54
Feb 2022 19,993 11,184 73
Mar 2022 20,152 11,273 89
Apr 2022 20,313 11,363 90
May 2022 20,468 11,450 87
Jun 2022 20,635 11,543 93
Jul 2022 20,774 11,621 78
Aug 2022 20,951 11,720 99
Sep 2022 21,132 11,821 101
Oct 2022 21,309 11,920 99
Nov 2022 21,478 12,015 95
Dec 2022 21,661 12,117 102
Jan 2023 21,804 12,197 80
Feb 2023 21,965 12,287 90
Mar 2023 22,127 12,378 91
Apr 2023 22,274 12,460 82
May 2023 22,449 12,558 98
Jun 2023 22,605 12,645 87
Jul 2023 22,805 12,757 112
Aug 2023 22,917 12,820 63
Sep 2023 23,043 12,890 70
Oct 2023 23,200 12,978 88
Nov 2023 23,368 13,072 94
Dec 2023 23,475 13,132 60
Jan 2024 23,604 13,204 72
Feb 2024 23,777 13,301 97
Mar 2024 23,910 13,375 74
Apr 2024 24,065 13,462 87
May 2024 24,237 13,558 96
Jun 2024 24,376 13,636 78
Jul 2024 24,533 13,724 88
Aug 2024 24,678 13,805 81
Sep 2024 24,811 13,879 74

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing