1. Data

AUS 5201

Solar

Solar installations in Postcode 5201 (population 2,305). Suburbs include: MEADOWS, PROSPECT HILL, BLACKFELLOWS CREEK, KUITPO, PARIS CREEK.

Solar installations

5201

Postcode 5201 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

5201

Postcode 5201 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 43 1 1
Nov 2001 43 1 0
Dec 2001 43 1 0
Jan 2002 43 1 0
Feb 2002 43 1 0
Mar 2002 43 1 0
Apr 2002 43 1 0
May 2002 43 1 0
Jun 2002 43 1 0
Jul 2002 43 1 0
Aug 2002 43 1 0
Sep 2002 43 1 0
Oct 2002 43 1 0
Nov 2002 43 1 0
Dec 2002 43 1 0
Jan 2003 43 1 0
Feb 2003 43 1 0
Mar 2003 43 1 0
Apr 2003 43 1 0
May 2003 43 1 0
Jun 2003 43 1 0
Jul 2003 43 1 0
Aug 2003 43 1 0
Sep 2003 43 1 0
Oct 2003 43 1 0
Nov 2003 87 2 1
Dec 2003 87 2 0
Jan 2004 87 2 0
Feb 2004 87 2 0
Mar 2004 87 2 0
Apr 2004 87 2 0
May 2004 87 2 0
Jun 2004 87 2 0
Jul 2004 87 2 0
Aug 2004 87 2 0
Sep 2004 87 2 0
Oct 2004 130 3 1
Nov 2004 130 3 0
Dec 2004 130 3 0
Jan 2005 130 3 0
Feb 2005 130 3 0
Mar 2005 130 3 0
Apr 2005 130 3 0
May 2005 130 3 0
Jun 2005 130 3 0
Jul 2005 130 3 0
Aug 2005 130 3 0
Sep 2005 130 3 0
Oct 2005 130 3 0
Nov 2005 130 3 0
Dec 2005 130 3 0
Jan 2006 130 3 0
Feb 2006 130 3 0
Mar 2006 130 3 0
Apr 2006 130 3 0
May 2006 130 3 0
Jun 2006 130 3 0
Jul 2006 130 3 0
Aug 2006 130 3 0
Sep 2006 130 3 0
Oct 2006 130 3 0
Nov 2006 130 3 0
Dec 2006 130 3 0
Jan 2007 130 3 0
Feb 2007 130 3 0
Mar 2007 130 3 0
Apr 2007 130 3 0
May 2007 130 3 0
Jun 2007 130 3 0
Jul 2007 130 3 0
Aug 2007 174 4 1
Sep 2007 217 5 1
Oct 2007 260 6 1
Nov 2007 260 6 0
Dec 2007 347 8 2
Jan 2008 347 8 0
Feb 2008 390 9 1
Mar 2008 390 9 0
Apr 2008 477 11 2
May 2008 521 12 1
Jun 2008 521 12 0
Jul 2008 521 12 0
Aug 2008 564 13 1
Sep 2008 607 14 1
Oct 2008 738 17 3
Nov 2008 781 18 1
Dec 2008 824 19 1
Jan 2009 824 19 0
Feb 2009 954 22 3
Mar 2009 998 23 1
Apr 2009 1,041 24 1
May 2009 1,085 25 1
Jun 2009 1,128 26 1
Jul 2009 1,258 29 3
Aug 2009 1,475 34 5
Sep 2009 1,475 34 0
Oct 2009 1,518 35 1
Nov 2009 1,605 37 2
Dec 2009 1,909 44 7
Jan 2010 1,952 45 1
Feb 2010 2,256 52 7
Mar 2010 2,343 54 2
Apr 2010 2,430 56 2
May 2010 2,560 59 3
Jun 2010 2,646 61 2
Jul 2010 2,646 61 0
Aug 2010 2,646 61 0
Sep 2010 2,733 63 2
Oct 2010 2,820 65 2
Nov 2010 2,820 65 0
Dec 2010 2,820 65 0
Jan 2011 2,950 68 3
Feb 2011 3,124 72 4
Mar 2011 3,514 81 9
Apr 2011 3,688 85 4
May 2011 3,905 90 5
Jun 2011 4,642 107 17
Jul 2011 4,946 114 7
Aug 2011 5,163 119 5
Sep 2011 5,597 129 10
Oct 2011 6,074 140 11
Nov 2011 6,421 148 8
Dec 2011 6,768 156 8
Jan 2012 7,028 162 6
Feb 2012 7,419 171 9
Mar 2012 7,766 179 8
Apr 2012 7,939 183 4
May 2012 8,113 187 4
Jun 2012 8,547 197 10
Jul 2012 8,633 199 2
Aug 2012 8,850 204 5
Sep 2012 8,937 206 2
Oct 2012 9,111 210 4
Nov 2012 9,241 213 3
Dec 2012 9,458 218 5
Jan 2013 9,501 219 1
Feb 2013 9,501 219 0
Mar 2013 9,675 223 4
Apr 2013 9,848 227 4
May 2013 9,935 229 2
Jun 2013 10,065 232 3
Jul 2013 10,152 234 2
Aug 2013 10,369 239 5
Sep 2013 10,629 245 6
Oct 2013 10,803 249 4
Nov 2013 10,976 253 4
Dec 2013 11,453 264 11
Jan 2014 11,800 272 8
Feb 2014 11,844 273 1
Mar 2014 11,931 275 2
Apr 2014 11,974 276 1
May 2014 12,017 277 1
Jun 2014 12,017 277 0
Jul 2014 12,104 279 2
Aug 2014 12,104 279 0
Sep 2014 12,191 281 2
Oct 2014 12,234 282 1
Nov 2014 12,408 286 4
Dec 2014 12,451 287 1
Jan 2015 12,538 289 2
Feb 2015 12,581 290 1
Mar 2015 12,668 292 2
Apr 2015 12,755 294 2
May 2015 12,798 295 1
Jun 2015 12,798 295 0
Jul 2015 12,842 296 1
Aug 2015 12,972 299 3
Sep 2015 13,015 300 1
Oct 2015 13,102 302 2
Nov 2015 13,362 308 6
Dec 2015 13,406 309 1
Jan 2016 13,406 309 0
Feb 2016 13,492 311 2
Mar 2016 13,623 314 3
Apr 2016 13,666 315 1
May 2016 13,709 316 1
Jun 2016 13,709 316 0
Jul 2016 13,753 317 1
Aug 2016 13,839 319 2
Sep 2016 14,013 323 4
Oct 2016 14,143 326 3
Nov 2016 14,187 327 1
Dec 2016 14,273 329 2
Jan 2017 14,317 330 1
Feb 2017 14,360 331 1
Mar 2017 14,490 334 3
Apr 2017 14,664 338 4
May 2017 14,707 339 1
Jun 2017 14,794 341 2
Jul 2017 14,837 342 1
Aug 2017 14,967 345 3
Sep 2017 15,054 347 2
Oct 2017 15,228 351 4
Nov 2017 15,358 354 3
Dec 2017 15,531 358 4
Jan 2018 15,662 361 3
Feb 2018 15,705 362 1
Mar 2018 15,835 365 3
Apr 2018 15,879 366 1
May 2018 16,009 369 3
Jun 2018 16,139 372 3
Jul 2018 16,139 372 0
Aug 2018 16,312 376 4
Sep 2018 16,399 378 2
Oct 2018 16,616 383 5
Nov 2018 16,876 389 6
Dec 2018 16,963 391 2
Jan 2019 17,007 392 1
Feb 2019 17,180 396 4
Mar 2019 17,267 398 2
Apr 2019 17,701 408 10
May 2019 17,787 410 2
Jun 2019 18,048 416 6
Jul 2019 18,221 420 4
Aug 2019 18,438 425 5
Sep 2019 18,655 430 5
Oct 2019 18,829 434 4
Nov 2019 18,959 437 3
Dec 2019 19,132 441 4
Jan 2020 19,393 447 6
Feb 2020 19,566 451 4
Mar 2020 20,087 463 12
Apr 2020 20,260 467 4
May 2020 20,651 476 9
Jun 2020 20,998 484 8
Jul 2020 21,171 488 4
Aug 2020 21,432 494 6
Sep 2020 21,909 505 11
Oct 2020 22,039 508 3
Nov 2020 22,299 514 6
Dec 2020 22,516 519 5
Jan 2021 22,646 522 3
Feb 2021 22,820 526 4
Mar 2021 23,080 532 6
Apr 2021 23,427 540 8
May 2021 23,514 542 2
Jun 2021 23,731 547 5
Jul 2021 23,818 549 2
Aug 2021 24,078 555 6
Sep 2021 24,295 560 5
Oct 2021 24,555 566 6
Nov 2021 24,642 568 2
Dec 2021 24,816 572 4
Jan 2022 24,859 573 1
Feb 2022 24,989 576 3
Mar 2022 25,163 580 4
Apr 2022 25,249 582 2
May 2022 25,423 586 4
Jun 2022 25,553 589 3
Jul 2022 25,683 592 3
Aug 2022 25,900 597 5
Sep 2022 26,117 602 5
Oct 2022 26,377 608 6
Nov 2022 26,638 614 6
Dec 2022 26,985 622 8
Jan 2023 27,245 628 6
Feb 2023 27,592 636 8
Mar 2023 27,809 641 5
Apr 2023 27,939 644 3
May 2023 28,156 649 5
Jun 2023 28,503 657 8
Jul 2023 28,720 662 5
Aug 2023 28,764 663 1
Sep 2023 29,067 670 7
Oct 2023 29,371 677 7
Nov 2023 29,544 681 4
Dec 2023 29,805 687 6
Jan 2024 30,022 692 5
Feb 2024 30,239 697 5
Mar 2024 30,456 702 5
Apr 2024 30,542 704 2
May 2024 31,020 715 11
Jun 2024 31,497 726 11
Jul 2024 31,584 728 2
Aug 2024 31,757 732 4
Sep 2024 31,887 735 3

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing