1. Data

AUS 5550

Solar

Solar installations in Postcode 5550 (population 958). Suburbs include: PORT WAKEFIELD, SOUTH HUMMOCKS, BEAUFORT, BOWMANS, INKERMAN, KALLORA, NANTAWARRA, PROOF RANGE.

Solar installations

5550

Postcode 5550 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

5550

Postcode 5550 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Sep 2004 0 0 0
Oct 2004 104 1 1
Nov 2004 104 1 0
Dec 2004 104 1 0
Jan 2005 104 1 0
Feb 2005 104 1 0
Mar 2005 104 1 0
Apr 2005 104 1 0
May 2005 209 2 1
Jun 2005 209 2 0
Jul 2005 209 2 0
Aug 2005 209 2 0
Sep 2005 209 2 0
Oct 2005 209 2 0
Nov 2005 209 2 0
Dec 2005 209 2 0
Jan 2006 209 2 0
Feb 2006 209 2 0
Mar 2006 209 2 0
Apr 2006 209 2 0
May 2006 209 2 0
Jun 2006 209 2 0
Jul 2006 209 2 0
Aug 2006 209 2 0
Sep 2006 209 2 0
Oct 2006 209 2 0
Nov 2006 209 2 0
Dec 2006 209 2 0
Jan 2007 209 2 0
Feb 2007 209 2 0
Mar 2007 209 2 0
Apr 2007 209 2 0
May 2007 209 2 0
Jun 2007 209 2 0
Jul 2007 209 2 0
Aug 2007 209 2 0
Sep 2007 209 2 0
Oct 2007 209 2 0
Nov 2007 209 2 0
Dec 2007 209 2 0
Jan 2008 209 2 0
Feb 2008 209 2 0
Mar 2008 209 2 0
Apr 2008 209 2 0
May 2008 209 2 0
Jun 2008 209 2 0
Jul 2008 209 2 0
Aug 2008 209 2 0
Sep 2008 209 2 0
Oct 2008 313 3 1
Nov 2008 313 3 0
Dec 2008 313 3 0
Jan 2009 313 3 0
Feb 2009 313 3 0
Mar 2009 313 3 0
Apr 2009 313 3 0
May 2009 313 3 0
Jun 2009 313 3 0
Jul 2009 313 3 0
Aug 2009 418 4 1
Sep 2009 418 4 0
Oct 2009 522 5 1
Nov 2009 626 6 1
Dec 2009 626 6 0
Jan 2010 731 7 1
Feb 2010 731 7 0
Mar 2010 731 7 0
Apr 2010 939 9 2
May 2010 939 9 0
Jun 2010 1,044 10 1
Jul 2010 1,253 12 2
Aug 2010 1,253 12 0
Sep 2010 1,357 13 1
Oct 2010 1,357 13 0
Nov 2010 1,566 15 2
Dec 2010 1,566 15 0
Jan 2011 1,670 16 1
Feb 2011 1,983 19 3
Mar 2011 2,296 22 3
Apr 2011 2,610 25 3
May 2011 2,818 27 2
Jun 2011 3,027 29 2
Jul 2011 3,236 31 2
Aug 2011 3,549 34 3
Sep 2011 4,489 43 9
Oct 2011 4,802 46 3
Nov 2011 5,010 48 2
Dec 2011 5,219 50 2
Jan 2012 5,324 51 1
Feb 2012 5,532 53 2
Mar 2012 5,741 55 2
Apr 2012 5,741 55 0
May 2012 6,054 58 3
Jun 2012 6,367 61 3
Jul 2012 6,367 61 0
Aug 2012 6,367 61 0
Sep 2012 6,472 62 1
Oct 2012 6,472 62 0
Nov 2012 6,472 62 0
Dec 2012 6,889 66 4
Jan 2013 7,203 69 3
Feb 2013 7,203 69 0
Mar 2013 7,411 71 2
Apr 2013 7,620 73 2
May 2013 7,829 75 2
Jun 2013 8,038 77 2
Jul 2013 8,038 77 0
Aug 2013 8,455 81 4
Sep 2013 8,664 83 2
Oct 2013 9,081 87 4
Nov 2013 9,290 89 2
Dec 2013 9,708 93 4
Jan 2014 9,708 93 0
Feb 2014 9,916 95 2
Mar 2014 9,916 95 0
Apr 2014 10,125 97 2
May 2014 10,230 98 1
Jun 2014 10,334 99 1
Jul 2014 10,543 101 2
Aug 2014 10,543 101 0
Sep 2014 10,647 102 1
Oct 2014 10,647 102 0
Nov 2014 10,752 103 1
Dec 2014 10,856 104 1
Jan 2015 10,856 104 0
Feb 2015 10,856 104 0
Mar 2015 10,856 104 0
Apr 2015 10,856 104 0
May 2015 10,856 104 0
Jun 2015 10,856 104 0
Jul 2015 10,960 105 1
Aug 2015 11,065 106 1
Sep 2015 11,169 107 1
Oct 2015 11,378 109 2
Nov 2015 11,378 109 0
Dec 2015 11,378 109 0
Jan 2016 11,378 109 0
Feb 2016 11,378 109 0
Mar 2016 11,378 109 0
Apr 2016 11,378 109 0
May 2016 11,587 111 2
Jun 2016 11,691 112 1
Jul 2016 11,691 112 0
Aug 2016 11,900 114 2
Sep 2016 11,900 114 0
Oct 2016 11,900 114 0
Nov 2016 12,004 115 1
Dec 2016 12,004 115 0
Jan 2017 12,004 115 0
Feb 2017 12,109 116 1
Mar 2017 12,109 116 0
Apr 2017 12,109 116 0
May 2017 12,213 117 1
Jun 2017 12,213 117 0
Jul 2017 12,213 117 0
Aug 2017 12,526 120 3
Sep 2017 12,735 122 2
Oct 2017 12,839 123 1
Nov 2017 12,839 123 0
Dec 2017 13,257 127 4
Jan 2018 13,674 131 4
Feb 2018 13,779 132 1
Mar 2018 13,779 132 0
Apr 2018 14,196 136 4
May 2018 14,301 137 1
Jun 2018 14,405 138 1
Jul 2018 14,405 138 0
Aug 2018 14,509 139 1
Sep 2018 14,614 140 1
Oct 2018 14,718 141 1
Nov 2018 14,718 141 0
Dec 2018 14,927 143 2
Jan 2019 14,927 143 0
Feb 2019 15,136 145 2
Mar 2019 15,240 146 1
Apr 2019 15,240 146 0
May 2019 15,553 149 3
Jun 2019 15,866 152 3
Jul 2019 16,388 157 5
Aug 2019 16,910 162 5
Sep 2019 16,910 162 0
Oct 2019 17,015 163 1
Nov 2019 17,223 165 2
Dec 2019 17,223 165 0
Jan 2020 17,328 166 1
Feb 2020 17,537 168 2
Mar 2020 17,641 169 1
Apr 2020 18,058 173 4
May 2020 18,372 176 3
Jun 2020 18,789 180 4
Jul 2020 18,998 182 2
Aug 2020 19,102 183 1
Sep 2020 19,415 186 3
Oct 2020 19,520 187 1
Nov 2020 19,729 189 2
Dec 2020 19,729 189 0
Jan 2021 19,833 190 1
Feb 2021 20,146 193 3
Mar 2021 20,355 195 2
Apr 2021 20,772 199 4
May 2021 20,877 200 1
Jun 2021 20,981 201 1
Jul 2021 20,981 201 0
Aug 2021 21,086 202 1
Sep 2021 21,086 202 0
Oct 2021 21,399 205 3
Nov 2021 21,608 207 2
Dec 2021 21,712 208 1
Jan 2022 21,921 210 2
Feb 2022 21,921 210 0
Mar 2022 22,025 211 1
Apr 2022 22,234 213 2
May 2022 22,234 213 0
Jun 2022 22,443 215 2
Jul 2022 22,547 216 1
Aug 2022 22,651 217 1
Sep 2022 22,651 217 0
Oct 2022 22,860 219 2
Nov 2022 22,965 220 1
Dec 2022 22,965 220 0
Jan 2023 22,965 220 0
Feb 2023 22,965 220 0
Mar 2023 22,965 220 0
Apr 2023 23,486 225 5
May 2023 23,695 227 2
Jun 2023 23,800 228 1
Jul 2023 24,113 231 3
Aug 2023 24,113 231 0
Sep 2023 24,217 232 1
Oct 2023 24,530 235 3
Nov 2023 24,530 235 0
Dec 2023 24,843 238 3
Jan 2024 25,052 240 2
Feb 2024 25,157 241 1
Mar 2024 25,157 241 0
Apr 2024 25,157 241 0
May 2024 25,157 241 0
Jun 2024 25,157 241 0
Jul 2024 25,157 241 0
Aug 2024 25,574 245 4
Sep 2024 25,574 245 0

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing