1. Data

AUS 5607

Solar

Solar installations in Postcode 5607 (population 5,360). Suburbs include: MOUNT DUTTON BAY, LIPSON, LITTLE DOUGLAS, LOUTH BAY, MITCHELL, MOODY, MOUNT DRUMMOND, MOUNT HOPE, MURDINGA, NORTH SHIELDS, PEACHNA, PEARLAH, POINT BOSTON, POONINDIE, PORT LINCOLN, SHERINGA, SLEAFORD, SULLIVAN, TIATUKIA, TOOLIGIE, TOOTENILLA, TULKA, TULKA NORTH, ULEY, UNGARRA, VENUS BAY, WANGARY, WANILLA, WARRACHIE, WARROW, WARUNDA, WHITES FLAT, WHITES RIVER, YALLUNDA FLAT, BOSTON, BROOKER, CHARLTON GULLY, COFFIN BAY, COOMUNGA, COULTA, DUCK PONDS, FARM BEACH, FOUNTAIN, GREEN PATCH, HAWSON, HORSE PENINSULA, KARKOO, KELLIDIE BAY, KIANA, KOPPIO, LINCOLN NATIONAL PARK.

Solar installations

5607

Postcode 5607 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

5607

Postcode 5607 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 19 1 1
Dec 2003 19 1 0
Jan 2004 19 1 0
Feb 2004 19 1 0
Mar 2004 19 1 0
Apr 2004 19 1 0
May 2004 19 1 0
Jun 2004 19 1 0
Jul 2004 19 1 0
Aug 2004 19 1 0
Sep 2004 19 1 0
Oct 2004 19 1 0
Nov 2004 37 2 1
Dec 2004 37 2 0
Jan 2005 37 2 0
Feb 2005 37 2 0
Mar 2005 37 2 0
Apr 2005 37 2 0
May 2005 37 2 0
Jun 2005 56 3 1
Jul 2005 56 3 0
Aug 2005 56 3 0
Sep 2005 56 3 0
Oct 2005 56 3 0
Nov 2005 56 3 0
Dec 2005 56 3 0
Jan 2006 56 3 0
Feb 2006 56 3 0
Mar 2006 56 3 0
Apr 2006 56 3 0
May 2006 56 3 0
Jun 2006 56 3 0
Jul 2006 56 3 0
Aug 2006 56 3 0
Sep 2006 56 3 0
Oct 2006 56 3 0
Nov 2006 56 3 0
Dec 2006 56 3 0
Jan 2007 56 3 0
Feb 2007 56 3 0
Mar 2007 56 3 0
Apr 2007 56 3 0
May 2007 56 3 0
Jun 2007 56 3 0
Jul 2007 56 3 0
Aug 2007 75 4 1
Sep 2007 93 5 1
Oct 2007 112 6 1
Nov 2007 112 6 0
Dec 2007 131 7 1
Jan 2008 131 7 0
Feb 2008 131 7 0
Mar 2008 149 8 1
Apr 2008 187 10 2
May 2008 187 10 0
Jun 2008 205 11 1
Jul 2008 224 12 1
Aug 2008 243 13 1
Sep 2008 243 13 0
Oct 2008 280 15 2
Nov 2008 317 17 2
Dec 2008 354 19 2
Jan 2009 354 19 0
Feb 2009 373 20 1
Mar 2009 392 21 1
Apr 2009 392 21 0
May 2009 410 22 1
Jun 2009 429 23 1
Jul 2009 485 26 3
Aug 2009 485 26 0
Sep 2009 522 28 2
Oct 2009 522 28 0
Nov 2009 578 31 3
Dec 2009 634 34 3
Jan 2010 634 34 0
Feb 2010 653 35 1
Mar 2010 653 35 0
Apr 2010 653 35 0
May 2010 672 36 1
Jun 2010 746 40 4
Jul 2010 821 44 4
Aug 2010 821 44 0
Sep 2010 840 45 1
Oct 2010 914 49 4
Nov 2010 970 52 3
Dec 2010 1,101 59 7
Jan 2011 1,175 63 4
Feb 2011 1,194 64 1
Mar 2011 1,455 78 14
Apr 2011 1,493 80 2
May 2011 1,810 97 17
Jun 2011 2,537 136 39
Jul 2011 2,743 147 11
Aug 2011 3,209 172 25
Sep 2011 3,582 192 20
Oct 2011 3,918 210 18
Nov 2011 4,347 233 23
Dec 2011 4,627 248 15
Jan 2012 4,832 259 11
Feb 2012 5,000 268 9
Mar 2012 5,187 278 10
Apr 2012 5,410 290 12
May 2012 5,560 298 8
Jun 2012 6,026 323 25
Jul 2012 6,157 330 7
Aug 2012 6,306 338 8
Sep 2012 6,511 349 11
Oct 2012 6,586 353 4
Nov 2012 6,847 367 14
Dec 2012 7,164 384 17
Jan 2013 7,220 387 3
Feb 2013 7,332 393 6
Mar 2013 7,407 397 4
Apr 2013 7,500 402 5
May 2013 7,612 408 6
Jun 2013 7,761 416 8
Jul 2013 7,929 425 9
Aug 2013 8,134 436 11
Sep 2013 8,451 453 17
Oct 2013 8,694 466 13
Nov 2013 9,142 490 24
Dec 2013 9,646 517 27
Jan 2014 10,131 543 26
Feb 2014 10,205 547 4
Mar 2014 10,317 553 6
Apr 2014 10,373 556 3
May 2014 10,522 564 8
Jun 2014 10,634 570 6
Jul 2014 10,709 574 4
Aug 2014 10,877 583 9
Sep 2014 10,951 587 4
Oct 2014 11,045 592 5
Nov 2014 11,082 594 2
Dec 2014 11,175 599 5
Jan 2015 11,269 604 5
Feb 2015 11,399 611 7
Mar 2015 11,493 616 5
Apr 2015 11,604 622 6
May 2015 11,679 626 4
Jun 2015 11,772 631 5
Jul 2015 11,866 636 5
Aug 2015 12,015 644 8
Sep 2015 12,090 648 4
Oct 2015 12,127 650 2
Nov 2015 12,164 652 2
Dec 2015 12,257 657 5
Jan 2016 12,313 660 3
Feb 2016 12,425 666 6
Mar 2016 12,519 671 5
Apr 2016 12,649 678 7
May 2016 12,687 680 2
Jun 2016 12,761 684 4
Jul 2016 12,799 686 2
Aug 2016 12,892 691 5
Sep 2016 12,985 696 5
Oct 2016 13,116 703 7
Nov 2016 13,246 710 7
Dec 2016 13,470 722 12
Jan 2017 13,526 725 3
Feb 2017 13,638 731 6
Mar 2017 13,806 740 9
Apr 2017 13,881 744 4
May 2017 13,955 748 4
Jun 2017 14,011 751 3
Jul 2017 14,086 755 4
Aug 2017 14,254 764 9
Sep 2017 14,347 769 5
Oct 2017 14,422 773 4
Nov 2017 14,459 775 2
Dec 2017 14,646 785 10
Jan 2018 14,795 793 8
Feb 2018 14,907 799 6
Mar 2018 15,131 811 12
Apr 2018 15,224 816 5
May 2018 15,299 820 4
Jun 2018 15,317 821 1
Jul 2018 15,392 825 4
Aug 2018 15,448 828 3
Sep 2018 15,504 831 3
Oct 2018 15,709 842 11
Nov 2018 15,840 849 7
Dec 2018 15,951 855 6
Jan 2019 16,007 858 3
Feb 2019 16,157 866 8
Mar 2019 16,362 877 11
Apr 2019 16,549 887 10
May 2019 16,660 893 6
Jun 2019 16,754 898 5
Jul 2019 16,903 906 8
Aug 2019 17,127 918 12
Sep 2019 17,463 936 18
Oct 2019 17,780 953 17
Nov 2019 18,022 966 13
Dec 2019 18,172 974 8
Jan 2020 18,302 981 7
Feb 2020 18,451 989 8
Mar 2020 18,787 1,007 18
Apr 2020 18,993 1,018 11
May 2020 19,216 1,030 12
Jun 2020 19,403 1,040 10
Jul 2020 19,720 1,057 17
Aug 2020 19,944 1,069 12
Sep 2020 20,429 1,095 26
Oct 2020 20,560 1,102 7
Nov 2020 20,653 1,107 5
Dec 2020 20,951 1,123 16
Jan 2021 21,119 1,132 9
Feb 2021 21,306 1,142 10
Mar 2021 21,567 1,156 14
Apr 2021 21,679 1,162 6
May 2021 21,847 1,171 9
Jun 2021 21,996 1,179 8
Jul 2021 22,015 1,180 1
Aug 2021 22,220 1,191 11
Sep 2021 22,295 1,195 4
Oct 2021 22,537 1,208 13
Nov 2021 22,761 1,220 12
Dec 2021 23,060 1,236 16
Jan 2022 23,078 1,237 1
Feb 2022 23,246 1,246 9
Mar 2022 23,489 1,259 13
Apr 2022 23,563 1,263 4
May 2022 23,750 1,273 10
Jun 2022 23,862 1,279 6
Jul 2022 23,955 1,284 5
Aug 2022 24,049 1,289 5
Sep 2022 24,198 1,297 8
Oct 2022 24,366 1,306 9
Nov 2022 24,552 1,316 10
Dec 2022 24,795 1,329 13
Jan 2023 24,813 1,330 1
Feb 2023 24,907 1,335 5
Mar 2023 25,112 1,346 11
Apr 2023 25,149 1,348 2
May 2023 25,373 1,360 12
Jun 2023 25,504 1,367 7
Jul 2023 25,653 1,375 8
Aug 2023 25,765 1,381 6
Sep 2023 25,989 1,393 12
Oct 2023 26,082 1,398 5
Nov 2023 26,194 1,404 6
Dec 2023 26,381 1,414 10
Jan 2024 26,530 1,422 8
Feb 2024 26,679 1,430 8
Mar 2024 26,716 1,432 2
Apr 2024 26,847 1,439 7
May 2024 26,940 1,444 5
Jun 2024 27,127 1,454 10
Jul 2024 27,239 1,460 6
Aug 2024 27,313 1,464 4
Sep 2024 27,407 1,469 5

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing