1. Data

AUS 6271

Solar

Solar installations in Postcode 6271 (population 3,461). Suburbs include: CAPEL, CAPEL RIVER, FORREST BEACH, PEPPERMINT GROVE BEACH, STIRLING ESTATE.

Solar installations

6271

Postcode 6271 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

6271

Postcode 6271 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Sep 2004 0 0 0
Oct 2004 0 0 0
Nov 2004 0 0 0
Dec 2004 0 0 0
Jan 2005 0 0 0
Feb 2005 0 0 0
Mar 2005 0 0 0
Apr 2005 0 0 0
May 2005 0 0 0
Jun 2005 0 0 0
Jul 2005 0 0 0
Aug 2005 0 0 0
Sep 2005 0 0 0
Oct 2005 0 0 0
Nov 2005 0 0 0
Dec 2005 0 0 0
Jan 2006 0 0 0
Feb 2006 0 0 0
Mar 2006 0 0 0
Apr 2006 0 0 0
May 2006 0 0 0
Jun 2006 0 0 0
Jul 2006 0 0 0
Aug 2006 0 0 0
Sep 2006 0 0 0
Oct 2006 0 0 0
Nov 2006 0 0 0
Dec 2006 0 0 0
Jan 2007 0 0 0
Feb 2007 0 0 0
Mar 2007 0 0 0
Apr 2007 0 0 0
May 2007 0 0 0
Jun 2007 0 0 0
Jul 2007 29 1 1
Aug 2007 29 1 0
Sep 2007 29 1 0
Oct 2007 29 1 0
Nov 2007 29 1 0
Dec 2007 29 1 0
Jan 2008 29 1 0
Feb 2008 29 1 0
Mar 2008 29 1 0
Apr 2008 29 1 0
May 2008 58 2 1
Jun 2008 58 2 0
Jul 2008 58 2 0
Aug 2008 87 3 1
Sep 2008 116 4 1
Oct 2008 116 4 0
Nov 2008 116 4 0
Dec 2008 116 4 0
Jan 2009 116 4 0
Feb 2009 116 4 0
Mar 2009 202 7 3
Apr 2009 231 8 1
May 2009 289 10 2
Jun 2009 347 12 2
Jul 2009 376 13 1
Aug 2009 462 16 3
Sep 2009 462 16 0
Oct 2009 491 17 1
Nov 2009 607 21 4
Dec 2009 665 23 2
Jan 2010 722 25 2
Feb 2010 809 28 3
Mar 2010 1,040 36 8
Apr 2010 1,156 40 4
May 2010 1,474 51 11
Jun 2010 1,734 60 9
Jul 2010 1,878 65 5
Aug 2010 2,051 71 6
Sep 2010 2,138 74 3
Oct 2010 2,340 81 7
Nov 2010 2,485 86 5
Dec 2010 2,629 91 5
Jan 2011 2,947 102 11
Feb 2011 3,207 111 9
Mar 2011 3,612 125 14
Apr 2011 3,987 138 13
May 2011 4,536 157 19
Jun 2011 5,201 180 23
Jul 2011 5,490 190 10
Aug 2011 5,750 199 9
Sep 2011 6,097 211 12
Oct 2011 6,241 216 5
Nov 2011 6,385 221 5
Dec 2011 6,674 231 10
Jan 2012 6,790 235 4
Feb 2012 6,963 241 6
Mar 2012 7,050 244 3
Apr 2012 7,137 247 3
May 2012 7,512 260 13
Jun 2012 7,888 273 13
Jul 2012 8,003 277 4
Aug 2012 8,148 282 5
Sep 2012 8,437 292 10
Oct 2012 8,552 296 4
Nov 2012 8,610 298 2
Dec 2012 8,697 301 3
Jan 2013 8,812 305 4
Feb 2013 8,899 308 3
Mar 2013 9,101 315 7
Apr 2013 9,188 318 3
May 2013 9,304 322 4
Jun 2013 9,333 323 1
Jul 2013 9,419 326 3
Aug 2013 9,506 329 3
Sep 2013 9,564 331 2
Oct 2013 9,679 335 4
Nov 2013 9,882 342 7
Dec 2013 9,997 346 4
Jan 2014 10,113 350 4
Feb 2014 10,170 352 2
Mar 2014 10,286 356 4
Apr 2014 10,344 358 2
May 2014 10,402 360 2
Jun 2014 10,488 363 3
Jul 2014 10,575 366 3
Aug 2014 10,719 371 5
Sep 2014 10,835 375 4
Oct 2014 10,893 377 2
Nov 2014 10,979 380 3
Dec 2014 11,095 384 4
Jan 2015 11,355 393 9
Feb 2015 11,471 397 4
Mar 2015 11,471 397 0
Apr 2015 11,557 400 3
May 2015 11,615 402 2
Jun 2015 11,789 408 6
Jul 2015 11,991 415 7
Aug 2015 12,077 418 3
Sep 2015 12,193 422 4
Oct 2015 12,337 427 5
Nov 2015 12,424 430 3
Dec 2015 12,598 436 6
Jan 2016 12,684 439 3
Feb 2016 12,771 442 3
Mar 2016 12,829 444 2
Apr 2016 12,944 448 4
May 2016 13,031 451 3
Jun 2016 13,146 455 4
Jul 2016 13,262 459 4
Aug 2016 13,320 461 2
Sep 2016 13,407 464 3
Oct 2016 13,493 467 3
Nov 2016 13,551 469 2
Dec 2016 13,638 472 3
Jan 2017 13,753 476 4
Feb 2017 13,811 478 2
Mar 2017 13,956 483 5
Apr 2017 14,071 487 4
May 2017 14,158 490 3
Jun 2017 14,187 491 1
Jul 2017 14,360 497 6
Aug 2017 14,562 504 7
Sep 2017 14,707 509 5
Oct 2017 14,793 512 3
Nov 2017 14,909 516 4
Dec 2017 14,996 519 3
Jan 2018 15,169 525 6
Feb 2018 15,313 530 5
Mar 2018 15,400 533 3
Apr 2018 15,487 536 3
May 2018 15,660 542 6
Jun 2018 15,805 547 5
Jul 2018 15,862 549 2
Aug 2018 15,891 550 1
Sep 2018 16,151 559 9
Oct 2018 16,296 564 5
Nov 2018 16,325 565 1
Dec 2018 16,383 567 2
Jan 2019 16,469 570 3
Feb 2019 16,729 579 9
Mar 2019 16,787 581 2
Apr 2019 16,816 582 1
May 2019 16,960 587 5
Jun 2019 17,105 592 5
Jul 2019 17,220 596 4
Aug 2019 17,480 605 9
Sep 2019 17,567 608 3
Oct 2019 17,654 611 3
Nov 2019 17,769 615 4
Dec 2019 17,943 621 6
Jan 2020 18,058 625 4
Feb 2020 18,145 628 3
Mar 2020 18,318 634 6
Apr 2020 18,492 640 6
May 2020 18,607 644 4
Jun 2020 18,723 648 4
Jul 2020 18,954 656 8
Aug 2020 19,099 661 5
Sep 2020 19,243 666 5
Oct 2020 19,445 673 7
Nov 2020 19,763 684 11
Dec 2020 20,023 693 9
Jan 2021 20,168 698 5
Feb 2021 20,341 704 6
Mar 2021 20,572 712 8
Apr 2021 20,774 719 7
May 2021 20,919 724 5
Jun 2021 21,179 733 9
Jul 2021 21,554 746 13
Aug 2021 21,959 760 14
Sep 2021 22,277 771 11
Oct 2021 22,508 779 8
Nov 2021 22,537 780 1
Dec 2021 22,652 784 4
Jan 2022 22,768 788 4
Feb 2022 22,912 793 5
Mar 2022 23,259 805 12
Apr 2022 23,404 810 5
May 2022 23,693 820 10
Jun 2022 24,155 836 16
Jul 2022 24,270 840 4
Aug 2022 24,357 843 3
Sep 2022 24,444 846 3
Oct 2022 24,444 846 0
Nov 2022 24,502 848 2
Dec 2022 24,762 857 9
Jan 2023 24,993 865 8
Feb 2023 25,137 870 5
Mar 2023 25,224 873 3
Apr 2023 25,571 885 12
May 2023 25,657 888 3
Jun 2023 25,773 892 4
Jul 2023 25,831 894 2
Aug 2023 26,004 900 6
Sep 2023 26,033 901 1
Oct 2023 26,235 908 7
Nov 2023 26,409 914 6
Dec 2023 26,553 919 5
Jan 2024 26,842 929 10
Feb 2024 26,958 933 4
Mar 2024 27,189 941 8
Apr 2024 27,449 950 9
May 2024 27,593 955 5
Jun 2024 27,738 960 5
Jul 2024 27,940 967 7
Aug 2024 27,998 969 2
Sep 2024 28,084 972 3

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing