1. Data

AUS 6280

Solar

Solar installations in Postcode 6280 (population 30,585). Suburbs include: ABBA RIVER, ABBEY, ACTON PARK, AMBERGATE, ANNIEBROOK, BOALLIA, BOVELL, BROADWATER, BUSSELTON, CARBUNUP RIVER, CHAPMAN HILL, GEOGRAPHE, HITHERGREEN, JINDONG, KALGUP, KALGUP, KALOORUP, KEALY, LUDLOW, MARYBROOK, METRICUP, NORTH JINDONG, REINSCOURT, RUABON, SABINA RIVER, SIESTA PARK, TUTUNUP, VASSE, WALSALL, WEST BUSSELTON, WILYABRUP, WONNERUP, YALYALUP, YELVERTON, YOONGARILLUP.

Solar installations

6280

Postcode 6280 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

6280

Postcode 6280 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 3 1 1
Dec 2003 3 1 0
Jan 2004 3 1 0
Feb 2004 3 1 0
Mar 2004 7 2 1
Apr 2004 7 2 0
May 2004 7 2 0
Jun 2004 7 2 0
Jul 2004 7 2 0
Aug 2004 7 2 0
Sep 2004 7 2 0
Oct 2004 7 2 0
Nov 2004 7 2 0
Dec 2004 7 2 0
Jan 2005 7 2 0
Feb 2005 7 2 0
Mar 2005 7 2 0
Apr 2005 7 2 0
May 2005 7 2 0
Jun 2005 7 2 0
Jul 2005 7 2 0
Aug 2005 7 2 0
Sep 2005 7 2 0
Oct 2005 7 2 0
Nov 2005 7 2 0
Dec 2005 7 2 0
Jan 2006 7 2 0
Feb 2006 7 2 0
Mar 2006 7 2 0
Apr 2006 7 2 0
May 2006 7 2 0
Jun 2006 7 2 0
Jul 2006 7 2 0
Aug 2006 7 2 0
Sep 2006 7 2 0
Oct 2006 7 2 0
Nov 2006 7 2 0
Dec 2006 7 2 0
Jan 2007 7 2 0
Feb 2007 7 2 0
Mar 2007 7 2 0
Apr 2007 10 3 1
May 2007 10 3 0
Jun 2007 10 3 0
Jul 2007 10 3 0
Aug 2007 10 3 0
Sep 2007 13 4 1
Oct 2007 13 4 0
Nov 2007 16 5 1
Dec 2007 20 6 1
Jan 2008 26 8 2
Feb 2008 29 9 1
Mar 2008 29 9 0
Apr 2008 33 10 1
May 2008 33 10 0
Jun 2008 36 11 1
Jul 2008 36 11 0
Aug 2008 39 12 1
Sep 2008 43 13 1
Oct 2008 49 15 2
Nov 2008 59 18 3
Dec 2008 65 20 2
Jan 2009 78 24 4
Feb 2009 95 29 5
Mar 2009 111 34 5
Apr 2009 121 37 3
May 2009 128 39 2
Jun 2009 154 47 8
Jul 2009 213 65 18
Aug 2009 239 73 8
Sep 2009 278 85 12
Oct 2009 543 166 81
Nov 2009 644 197 31
Dec 2009 719 220 23
Jan 2010 814 249 29
Feb 2010 873 267 18
Mar 2010 951 291 24
Apr 2010 1,056 323 32
May 2010 1,167 357 34
Jun 2010 1,298 397 40
Jul 2010 1,426 436 39
Aug 2010 1,504 460 24
Sep 2010 1,589 486 26
Oct 2010 1,667 510 24
Nov 2010 1,782 545 35
Dec 2010 1,877 574 29
Jan 2011 1,994 610 36
Feb 2011 2,259 691 81
Mar 2011 2,413 738 47
Apr 2011 2,616 800 62
May 2011 2,933 897 97
Jun 2011 3,446 1,054 157
Jul 2011 3,688 1,128 74
Aug 2011 4,012 1,227 99
Sep 2011 4,270 1,306 79
Oct 2011 4,349 1,330 24
Nov 2011 4,486 1,372 42
Dec 2011 4,620 1,413 41
Jan 2012 4,711 1,441 28
Feb 2012 4,839 1,480 39
Mar 2012 4,983 1,524 44
Apr 2012 5,117 1,565 41
May 2012 5,362 1,640 75
Jun 2012 5,718 1,749 109
Jul 2012 5,830 1,783 34
Aug 2012 5,944 1,818 35
Sep 2012 6,032 1,845 27
Oct 2012 6,130 1,875 30
Nov 2012 6,251 1,912 37
Dec 2012 6,421 1,964 52
Jan 2013 6,506 1,990 26
Feb 2013 6,565 2,008 18
Mar 2013 6,605 2,020 12
Apr 2013 6,680 2,043 23
May 2013 6,752 2,065 22
Jun 2013 6,807 2,082 17
Jul 2013 6,873 2,102 20
Aug 2013 6,925 2,118 16
Sep 2013 6,981 2,135 17
Oct 2013 7,026 2,149 14
Nov 2013 7,059 2,159 10
Dec 2013 7,118 2,177 18
Jan 2014 7,177 2,195 18
Feb 2014 7,232 2,212 17
Mar 2014 7,268 2,223 11
Apr 2014 7,291 2,230 7
May 2014 7,337 2,244 14
Jun 2014 7,393 2,261 17
Jul 2014 7,442 2,276 15
Aug 2014 7,520 2,300 24
Sep 2014 7,595 2,323 23
Oct 2014 7,710 2,358 35
Nov 2014 7,772 2,377 19
Dec 2014 7,827 2,394 17
Jan 2015 7,893 2,414 20
Feb 2015 7,961 2,435 21
Mar 2015 8,053 2,463 28
Apr 2015 8,135 2,488 25
May 2015 8,203 2,509 21
Jun 2015 8,249 2,523 14
Jul 2015 8,311 2,542 19
Aug 2015 8,396 2,568 26
Sep 2015 8,475 2,592 24
Oct 2015 8,530 2,609 17
Nov 2015 8,599 2,630 21
Dec 2015 8,655 2,647 17
Jan 2016 8,736 2,672 25
Feb 2016 8,789 2,688 16
Mar 2016 8,857 2,709 21
Apr 2016 8,952 2,738 29
May 2016 9,044 2,766 28
Jun 2016 9,116 2,788 22
Jul 2016 9,197 2,813 25
Aug 2016 9,305 2,846 33
Sep 2016 9,361 2,863 17
Oct 2016 9,429 2,884 21
Nov 2016 9,547 2,920 36
Dec 2016 9,698 2,966 46
Jan 2017 9,796 2,996 30
Feb 2017 9,962 3,047 51
Mar 2017 10,090 3,086 39
Apr 2017 10,162 3,108 22
May 2017 10,244 3,133 25
Jun 2017 10,361 3,169 36
Jul 2017 10,450 3,196 27
Aug 2017 10,541 3,224 28
Sep 2017 10,675 3,265 41
Oct 2017 10,796 3,302 37
Nov 2017 10,901 3,334 32
Dec 2017 11,097 3,394 60
Jan 2018 11,182 3,420 26
Feb 2018 11,323 3,463 43
Mar 2018 11,447 3,501 38
Apr 2018 11,561 3,536 35
May 2018 11,676 3,571 35
Jun 2018 11,748 3,593 22
Jul 2018 11,862 3,628 35
Aug 2018 11,980 3,664 36
Sep 2018 12,061 3,689 25
Oct 2018 12,199 3,731 42
Nov 2018 12,333 3,772 41
Dec 2018 12,490 3,820 48
Jan 2019 12,542 3,836 16
Feb 2019 12,666 3,874 38
Mar 2019 12,764 3,904 30
Apr 2019 12,931 3,955 51
May 2019 13,091 4,004 49
Jun 2019 13,196 4,036 32
Jul 2019 13,281 4,062 26
Aug 2019 13,418 4,104 42
Sep 2019 13,536 4,140 36
Oct 2019 13,686 4,186 46
Nov 2019 13,909 4,254 68
Dec 2019 14,108 4,315 61
Jan 2020 14,262 4,362 47
Feb 2020 14,409 4,407 45
Mar 2020 14,517 4,440 33
Apr 2020 14,703 4,497 57
May 2020 14,854 4,543 46
Jun 2020 15,034 4,598 55
Jul 2020 15,285 4,675 77
Aug 2020 15,442 4,723 48
Sep 2020 15,576 4,764 41
Oct 2020 15,763 4,821 57
Nov 2020 15,991 4,891 70
Dec 2020 16,201 4,955 64
Jan 2021 16,305 4,987 32
Feb 2021 16,485 5,042 55
Mar 2021 16,688 5,104 62
Apr 2021 16,842 5,151 47
May 2021 16,989 5,196 45
Jun 2021 17,175 5,253 57
Jul 2021 17,309 5,294 41
Aug 2021 17,522 5,359 65
Sep 2021 17,731 5,423 64
Oct 2021 17,986 5,501 78
Nov 2021 18,267 5,587 86
Dec 2021 18,437 5,639 52
Jan 2022 18,620 5,695 56
Feb 2022 18,820 5,756 61
Mar 2022 18,980 5,805 49
Apr 2022 19,088 5,838 33
May 2022 19,219 5,878 40
Jun 2022 19,343 5,916 38
Jul 2022 19,477 5,957 41
Aug 2022 19,640 6,007 50
Sep 2022 19,761 6,044 37
Oct 2022 19,931 6,096 52
Nov 2022 20,088 6,144 48
Dec 2022 20,294 6,207 63
Jan 2023 20,386 6,235 28
Feb 2023 20,513 6,274 39
Mar 2023 20,719 6,337 63
Apr 2023 20,821 6,368 31
May 2023 20,981 6,417 49
Jun 2023 21,076 6,446 29
Jul 2023 21,193 6,482 36
Aug 2023 21,321 6,521 39
Sep 2023 21,439 6,557 36
Oct 2023 21,569 6,597 40
Nov 2023 21,723 6,644 47
Dec 2023 21,900 6,698 54
Jan 2024 22,014 6,733 35
Feb 2024 22,168 6,780 47
Mar 2024 22,344 6,834 54
Apr 2024 22,524 6,889 55
May 2024 22,671 6,934 45
Jun 2024 22,799 6,973 39
Jul 2024 22,910 7,007 34
Aug 2024 23,037 7,046 39
Sep 2024 23,129 7,074 28

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing