1. Data

AUS 6528

Solar

Solar installations in Postcode 6528 (population 378). Suburbs include: SOUTH GREENOUGH, MOUNT HILL, WALKAWAY.

Solar installations

6528

Postcode 6528 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

6528

Postcode 6528 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Jan 2018 13,757 52 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Sep 2004 0 0 0
Oct 2004 0 0 0
Nov 2004 0 0 0
Dec 2004 0 0 0
Jan 2005 0 0 0
Feb 2005 0 0 0
Mar 2005 0 0 0
Apr 2005 0 0 0
May 2005 0 0 0
Jun 2005 0 0 0
Jul 2005 0 0 0
Aug 2005 0 0 0
Sep 2005 0 0 0
Oct 2005 0 0 0
Nov 2005 0 0 0
Dec 2005 0 0 0
Jan 2006 0 0 0
Feb 2006 0 0 0
Mar 2006 0 0 0
Apr 2006 0 0 0
May 2006 0 0 0
Jun 2006 0 0 0
Jul 2006 0 0 0
Aug 2006 0 0 0
Sep 2006 0 0 0
Oct 2006 0 0 0
Nov 2006 0 0 0
Dec 2006 0 0 0
Jan 2007 0 0 0
Feb 2007 0 0 0
Mar 2007 265 1 1
Apr 2007 265 1 0
May 2007 265 1 0
Jun 2007 265 1 0
Jul 2007 265 1 0
Aug 2007 265 1 0
Sep 2007 265 1 0
Oct 2007 265 1 0
Nov 2007 265 1 0
Dec 2007 265 1 0
Jan 2008 265 1 0
Feb 2008 265 1 0
Mar 2008 265 1 0
Apr 2008 265 1 0
May 2008 265 1 0
Jun 2008 265 1 0
Jul 2008 265 1 0
Aug 2008 265 1 0
Sep 2008 265 1 0
Oct 2008 265 1 0
Nov 2008 265 1 0
Dec 2008 265 1 0
Jan 2009 265 1 0
Feb 2009 265 1 0
Mar 2009 529 2 1
Apr 2009 794 3 1
May 2009 794 3 0
Jun 2009 794 3 0
Jul 2009 794 3 0
Aug 2009 794 3 0
Sep 2009 794 3 0
Oct 2009 794 3 0
Nov 2009 794 3 0
Dec 2009 794 3 0
Jan 2010 794 3 0
Feb 2010 794 3 0
Mar 2010 794 3 0
Apr 2010 794 3 0
May 2010 1,058 4 1
Jun 2010 1,058 4 0
Jul 2010 1,058 4 0
Aug 2010 1,323 5 1
Sep 2010 1,323 5 0
Oct 2010 2,116 8 3
Nov 2010 2,116 8 0
Dec 2010 2,116 8 0
Jan 2011 2,381 9 1
Feb 2011 2,381 9 0
Mar 2011 2,646 10 1
Apr 2011 2,910 11 1
May 2011 2,910 11 0
Jun 2011 3,968 15 4
Jul 2011 4,233 16 1
Aug 2011 4,497 17 1
Sep 2011 4,762 18 1
Oct 2011 4,762 18 0
Nov 2011 4,762 18 0
Dec 2011 4,762 18 0
Jan 2012 5,026 19 1
Feb 2012 5,026 19 0
Mar 2012 5,026 19 0
Apr 2012 5,026 19 0
May 2012 5,291 20 1
Jun 2012 5,556 21 1
Jul 2012 5,556 21 0
Aug 2012 5,820 22 1
Sep 2012 5,820 22 0
Oct 2012 5,820 22 0
Nov 2012 5,820 22 0
Dec 2012 5,820 22 0
Jan 2013 5,820 22 0
Feb 2013 6,349 24 2
Mar 2013 6,349 24 0
Apr 2013 6,349 24 0
May 2013 6,349 24 0
Jun 2013 6,349 24 0
Jul 2013 6,878 26 2
Aug 2013 6,878 26 0
Sep 2013 6,878 26 0
Oct 2013 6,878 26 0
Nov 2013 6,878 26 0
Dec 2013 6,878 26 0
Jan 2014 6,878 26 0
Feb 2014 6,878 26 0
Mar 2014 6,878 26 0
Apr 2014 6,878 26 0
May 2014 6,878 26 0
Jun 2014 7,407 28 2
Jul 2014 7,407 28 0
Aug 2014 7,407 28 0
Sep 2014 7,407 28 0
Oct 2014 7,407 28 0
Feb 2018 13,757 52 0
Mar 2018 14,021 53 1
Apr 2018 14,021 53 0
May 2018 14,286 54 1
Jun 2018 14,286 54 0
Jul 2018 14,286 54 0
Aug 2018 14,286 54 0
Sep 2018 14,286 54 0
Oct 2018 14,815 56 2
Nov 2018 15,079 57 1
Dec 2018 15,608 59 2
Jan 2019 15,873 60 1
Feb 2019 16,402 62 2
Mar 2019 16,667 63 1
Apr 2019 17,196 65 2
May 2019 17,196 65 0
Jun 2019 17,196 65 0
Jul 2019 17,725 67 2
Aug 2019 17,989 68 1
Sep 2019 18,254 69 1
Oct 2019 18,254 69 0
Nov 2019 18,519 70 1
Dec 2019 18,519 70 0
Jan 2020 18,783 71 1
Feb 2020 19,048 72 1
Mar 2020 19,577 74 2
Apr 2020 19,577 74 0
May 2020 19,577 74 0
Jun 2020 19,841 75 1
Jul 2020 20,370 77 2
Aug 2020 20,370 77 0
Sep 2020 20,635 78 1
Oct 2020 20,635 78 0
Nov 2020 20,899 79 1
Dec 2020 21,164 80 1
Jan 2021 21,164 80 0
Feb 2021 21,429 81 1
Mar 2021 21,429 81 0
Apr 2021 21,693 82 1
May 2021 21,693 82 0
Jun 2021 22,222 84 2
Jul 2021 22,487 85 1
Aug 2021 22,751 86 1
Sep 2021 23,016 87 1
Oct 2021 23,016 87 0
Nov 2021 23,016 87 0
Dec 2021 23,016 87 0
Jan 2022 23,545 89 2
Feb 2022 23,545 89 0
Mar 2022 24,074 91 2
Apr 2022 24,074 91 0
May 2022 24,074 91 0
Jun 2022 24,074 91 0
Jul 2022 24,074 91 0
Aug 2022 24,074 91 0
Sep 2022 24,074 91 0
Oct 2022 24,074 91 0
Nov 2022 24,603 93 2
Dec 2022 24,603 93 0
Jan 2023 24,868 94 1
Feb 2023 24,868 94 0
Mar 2023 24,868 94 0
Apr 2023 24,868 94 0
May 2023 25,132 95 1
Jun 2023 25,132 95 0
Jul 2023 25,397 96 1
Aug 2023 25,661 97 1
Sep 2023 25,926 98 1
Oct 2023 26,190 99 1
Nov 2023 26,190 99 0
Dec 2023 26,190 99 0
Jan 2024 26,190 99 0
Feb 2024 26,190 99 0
Mar 2024 26,190 99 0
Apr 2024 26,190 99 0
May 2024 26,190 99 0
Jun 2024 26,190 99 0
Jul 2024 26,190 99 0
Aug 2024 26,190 99 0
Sep 2024 26,190 99 0
Nov 2014 7,407 28 0
Dec 2014 7,672 29 1
Jan 2015 8,730 33 4
Feb 2015 8,730 33 0
Mar 2015 8,730 33 0
Apr 2015 8,995 34 1
May 2015 8,995 34 0
Jun 2015 8,995 34 0
Jul 2015 9,259 35 1
Aug 2015 9,259 35 0
Sep 2015 9,259 35 0
Oct 2015 9,259 35 0
Nov 2015 9,259 35 0
Dec 2015 9,259 35 0
Jan 2016 9,524 36 1
Feb 2016 9,788 37 1
Mar 2016 10,053 38 1
Apr 2016 10,053 38 0
May 2016 10,317 39 1
Jun 2016 10,317 39 0
Jul 2016 10,317 39 0
Aug 2016 10,582 40 1
Sep 2016 10,582 40 0
Oct 2016 10,582 40 0
Nov 2016 11,111 42 2
Dec 2016 11,111 42 0
Jan 2017 11,376 43 1
Feb 2017 11,640 44 1
Mar 2017 12,169 46 2
Apr 2017 12,169 46 0
May 2017 12,169 46 0
Jun 2017 12,434 47 1
Jul 2017 12,698 48 1
Aug 2017 12,698 48 0
Sep 2017 12,698 48 0
Oct 2017 12,698 48 0
Nov 2017 13,492 51 3
Dec 2017 13,757 52 1

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing