1. Data

Solar installations

sa

History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Data

sa

History - Cumulative Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 2 2
May 2001 0 4 2
Jun 2001 0 9 5
Jul 2001 1 13 4
Aug 2001 1 18 5
Sep 2001 1 24 6
Oct 2001 2 29 5
Nov 2001 2 32 3
Dec 2001 2 35 3
Jan 2002 2 40 5
Feb 2002 3 46 6
Mar 2002 3 48 2
Apr 2002 3 49 1
May 2002 3 53 4
Jun 2002 3 55 2
Jul 2002 3 62 7
Aug 2002 4 69 7
Sep 2002 5 87 18
Oct 2002 5 95 8
Nov 2002 6 112 17
Dec 2002 7 136 24
Jan 2003 9 162 26
Feb 2003 10 181 19
Mar 2003 11 200 19
Apr 2003 11 204 4
May 2003 11 209 5
Jun 2003 12 221 12
Jul 2003 13 243 22
Aug 2003 15 274 31
Sep 2003 16 297 23
Oct 2003 18 330 33
Nov 2003 20 357 27
Dec 2003 21 380 23
Jan 2004 22 396 16
Feb 2004 24 432 36
Mar 2004 25 454 22
Apr 2004 26 481 27
May 2004 28 513 32
Jun 2004 29 527 14
Jul 2004 30 551 24
Aug 2004 32 581 30
Sep 2004 33 599 18
Oct 2004 35 635 36
Nov 2004 36 655 20
Dec 2004 37 680 25
Jan 2005 40 723 43
Feb 2005 41 751 28
Mar 2005 43 783 32
Apr 2005 45 825 42
May 2005 47 857 32
Jun 2005 49 888 31
Jul 2005 50 914 26
Aug 2005 52 941 27
Sep 2005 53 966 25
Oct 2005 54 990 24
Nov 2005 56 1,025 35
Dec 2005 58 1,058 33
Jan 2006 60 1,084 26
Feb 2006 61 1,107 23
Mar 2006 63 1,142 35
Apr 2006 64 1,170 28
May 2006 66 1,203 33
Jun 2006 68 1,245 42
Jul 2006 70 1,278 33
Aug 2006 72 1,314 36
Sep 2006 74 1,340 26
Oct 2006 76 1,380 40
Nov 2006 78 1,429 49
Dec 2006 81 1,471 42
Jan 2007 83 1,507 36
Feb 2007 85 1,551 44
Mar 2007 88 1,606 55
Apr 2007 90 1,634 28
May 2007 91 1,651 17
Jun 2007 94 1,707 56
Jul 2007 99 1,799 92
Aug 2007 105 1,920 121
Sep 2007 111 2,024 104
Oct 2007 119 2,175 151
Nov 2007 128 2,335 160
Dec 2007 138 2,508 173
Jan 2008 146 2,665 157
Feb 2008 157 2,851 186
Mar 2008 166 3,027 176
Apr 2008 178 3,239 212
May 2008 193 3,514 275
Jun 2008 207 3,763 249
Jul 2008 224 4,081 318
Aug 2008 244 4,452 371
Sep 2008 262 4,775 323
Oct 2008 283 5,151 376
Nov 2008 306 5,572 421
Dec 2008 327 5,964 392
Jan 2009 351 6,385 421
Feb 2009 380 6,929 544
Mar 2009 414 7,541 612
Apr 2009 447 8,139 598
May 2009 484 8,819 680
Jun 2009 513 9,344 525
Jul 2009 547 9,957 613
Aug 2009 587 10,688 731
Sep 2009 626 11,391 703
Oct 2009 685 12,483 1,092
Nov 2009 749 13,648 1,165
Dec 2009 798 14,533 885
Jan 2010 841 15,317 784
Feb 2010 891 16,222 905
Mar 2010 946 17,227 1,005
Apr 2010 1,010 18,397 1,170
May 2010 1,091 19,860 1,463
Jun 2010 1,163 21,183 1,323
Jul 2010 1,226 22,332 1,149
Aug 2010 1,296 23,607 1,275
Sep 2010 1,385 25,220 1,613
Oct 2010 1,477 26,893 1,673
Nov 2010 1,600 29,141 2,248
Dec 2010 1,715 31,238 2,097
Jan 2011 1,857 33,813 2,575
Feb 2011 2,046 37,257 3,444
Mar 2011 2,297 41,831 4,574
Apr 2011 2,553 46,501 4,670
May 2011 2,920 53,172 6,671
Jun 2011 3,447 62,775 9,603
Jul 2011 3,718 67,701 4,926
Aug 2011 4,013 73,081 5,380
Sep 2011 4,376 79,692 6,611
Oct 2011 4,723 86,003 6,311
Nov 2011 5,026 91,521 5,518
Dec 2011 5,205 94,791 3,270
Jan 2012 5,347 97,379 2,588
Feb 2012 5,495 100,063 2,684
Mar 2012 5,650 102,898 2,835
Apr 2012 5,822 106,020 3,122
May 2012 6,126 111,560 5,540
Jun 2012 6,550 119,273 7,713
Jul 2012 6,721 122,395 3,122
Aug 2012 6,867 125,058 2,663
Sep 2012 6,978 127,070 2,012
Oct 2012 7,116 129,584 2,514
Nov 2012 7,253 132,077 2,493
Dec 2012 7,503 136,642 4,565
Jan 2013 7,599 138,376 1,734
Feb 2013 7,694 140,122 1,746
Mar 2013 7,791 141,874 1,752
Apr 2013 7,878 143,465 1,591
May 2013 7,974 145,209 1,744
Jun 2013 8,067 146,911 1,702
Jul 2013 8,178 148,937 2,026
Aug 2013 8,324 151,595 2,658
Sep 2013 8,506 154,909 3,314
Oct 2013 8,736 159,094 4,185
Nov 2013 8,951 162,998 3,904
Dec 2013 9,106 165,829 2,831
Jan 2014 9,268 168,776 2,947
Feb 2014 9,321 169,738 962
Mar 2014 9,371 170,662 924
Apr 2014 9,415 171,462 800
May 2014 9,474 172,530 1,068
Jun 2014 9,520 173,370 840
Jul 2014 9,583 174,507 1,137
Aug 2014 9,641 175,571 1,064
Sep 2014 9,716 176,942 1,371
Oct 2014 9,806 178,567 1,625
Nov 2014 9,877 179,861 1,294
Dec 2014 9,939 180,995 1,134
Jan 2015 9,992 181,957 962
Feb 2015 10,044 182,910 953
Mar 2015 10,102 183,975 1,065
Apr 2015 10,155 184,934 959
May 2015 10,208 185,891 957
Jun 2015 10,261 186,867 976
Jul 2015 10,319 187,919 1,052
Aug 2015 10,375 188,935 1,016
Sep 2015 10,435 190,022 1,087
Oct 2015 10,492 191,072 1,050
Nov 2015 10,549 192,103 1,031
Dec 2015 10,602 193,076 973
Jan 2016 10,645 193,854 778
Feb 2016 10,701 194,874 1,020
Mar 2016 10,752 195,803 929
Apr 2016 10,800 196,678 875
May 2016 10,849 197,562 884
Jun 2016 10,897 198,442 880
Jul 2016 10,949 199,389 947
Aug 2016 11,015 200,587 1,198
Sep 2016 11,075 201,677 1,090
Oct 2016 11,136 202,797 1,120
Nov 2016 11,213 204,190 1,393
Dec 2016 11,294 205,680 1,490
Jan 2017 11,340 206,503 823
Feb 2017 11,398 207,563 1,060
Mar 2017 11,465 208,795 1,232
Apr 2017 11,515 209,699 904
May 2017 11,576 210,811 1,112
Jun 2017 11,638 211,941 1,130
Jul 2017 11,706 213,177 1,236
Aug 2017 11,791 214,726 1,549
Sep 2017 11,873 216,215 1,489
Oct 2017 11,966 217,914 1,699
Nov 2017 12,076 219,920 2,006
Dec 2017 12,183 221,870 1,950
Jan 2018 12,270 223,442 1,572
Feb 2018 12,370 225,263 1,821
Mar 2018 12,466 227,024 1,761
Apr 2018 12,545 228,462 1,438
May 2018 12,640 230,180 1,718
Jun 2018 12,728 231,790 1,610
Jul 2018 12,823 233,509 1,719
Aug 2018 12,925 235,372 1,863
Sep 2018 13,033 237,345 1,973
Oct 2018 13,149 239,457 2,112
Nov 2018 13,274 241,722 2,265
Dec 2018 13,385 243,760 2,038
Jan 2019 13,472 245,329 1,569
Feb 2019 13,583 247,356 2,027
Mar 2019 13,700 249,495 2,139
Apr 2019 13,805 251,405 1,910
May 2019 13,929 253,660 2,255
Jun 2019 14,045 255,777 2,117
Jul 2019 14,174 258,119 2,342
Aug 2019 14,306 260,522 2,403
Sep 2019 14,437 262,911 2,389
Oct 2019 14,586 265,615 2,704
Nov 2019 14,731 268,268 2,653
Dec 2019 14,873 270,848 2,580
Jan 2020 14,991 272,993 2,145
Feb 2020 15,148 275,862 2,869
Mar 2020 15,318 278,963 3,101
Apr 2020 15,464 281,610 2,647
May 2020 15,626 284,566 2,956
Jun 2020 15,779 287,344 2,778
Jul 2020 15,966 290,752 3,408
Aug 2020 16,131 293,760 3,008
Sep 2020 16,360 297,921 4,161
Oct 2020 16,521 300,862 2,941
Nov 2020 16,684 303,824 2,962
Dec 2020 16,869 307,195 3,371
Jan 2021 16,996 309,503 2,308
Feb 2021 17,153 312,372 2,869
Mar 2021 17,322 315,444 3,072
Apr 2021 17,453 317,837 2,393
May 2021 17,590 320,321 2,484
Jun 2021 17,724 322,778 2,457
Jul 2021 17,836 324,813 2,035
Aug 2021 18,005 327,893 3,080
Sep 2021 18,176 331,001 3,108
Oct 2021 18,322 333,659 2,658
Nov 2021 18,487 336,661 3,002
Dec 2021 18,659 339,793 3,132
Jan 2022 18,746 341,389 1,596
Feb 2022 18,872 343,668 2,279
Mar 2022 19,004 346,080 2,412
Apr 2022 19,110 348,015 1,935
May 2022 19,229 350,179 2,164
Jun 2022 19,358 352,520 2,341
Jul 2022 19,501 355,137 2,617
Aug 2022 19,648 357,809 2,672
Sep 2022 19,788 360,348 2,539
Oct 2022 19,922 362,794 2,446
Nov 2022 20,093 365,913 3,119
Dec 2022 20,260 368,944 3,031
Jan 2023 20,363 370,820 1,876
Feb 2023 20,490 373,134 2,314
Mar 2023 20,622 375,540 2,406
Apr 2023 20,723 377,386 1,846
May 2023 20,843 379,578 2,192
Jun 2023 20,967 381,821 2,243
Jul 2023 21,098 384,210 2,389
Aug 2023 21,244 386,871 2,661
Sep 2023 21,377 389,301 2,430
Oct 2023 21,515 391,811 2,510
Nov 2023 21,661 394,470 2,659
Dec 2023 21,798 396,959 2,489
Jan 2024 21,881 398,473 1,514
Feb 2024 22,000 400,630 2,157
Mar 2024 22,100 402,462 1,832
Apr 2024 22,211 404,474 2,012
May 2024 22,327 406,602 2,128
Jun 2024 22,427 408,422 1,820
Jul 2024 22,547 410,593 2,171
Aug 2024 22,661 412,668 2,075
Sep 2024 22,769 414,636 1,968
Oct 2024 22,843 415,993 1,357

Source: CER via OnlyFacts | Updated: 12-11-24

News

Sign up to the free weekly climate data briefing