1. Pumps: Data

Australia

AUS

History - Pumps - GW

Source: IRENA via OnlyFacts | Updated: 10-07-24

Data

AUS

History - Pumps - GW

YEAR

CAPACITY

% CHANGE

2000 1.49 -
2001 1.49 0.0%
2002 1.49 0.0%
2003 1.49 0.0%
2004 1.42 -5.0%
2005 0.81 -42.8%
2006 0.81 0.0%
2007 0.81 0.0%
2008 0.81 0.0%
2009 0.81 0.0%
2010 0.81 0.0%
2011 0.81 0.0%
2012 0.81 0.0%
2013 0.81 0.0%
2014 0.81 0.0%
2015 0.81 0.0%
2016 0.81 0.0%
2017 0.81 0.0%
2018 0.81 0.0%
2019 0.81 0.0%
2020 0.81 0.0%
2021 0.81 0.0%
2022 0.81 0.0%
2023 0.81 0.0%

Source: IRENA via OnlyFacts | Updated: 10-07-24

News

Sign up to the free weekly climate data briefing