Get the daily data updates and long-term trends.
Data
nsw
Renewables history - GWh
DATE |
GWh |
% TOTAL |
---|---|---|
01 Jan 2014 | 4.6 | 3.3% |
02 Jan 2014 | 8.2 | 4.8% |
03 Jan 2014 | 5.1 | 3.0% |
04 Jan 2014 | 7.0 | 4.4% |
05 Jan 2014 | 5.8 | 3.8% |
06 Jan 2014 | 7.3 | 4.3% |
07 Jan 2014 | 5.4 | 3.5% |
08 Jan 2014 | 6.4 | 4.1% |
09 Jan 2014 | 4.2 | 2.5% |
10 Jan 2014 | 3.5 | 2.0% |
11 Jan 2014 | 4.0 | 2.5% |
12 Jan 2014 | 5.0 | 3.2% |
13 Jan 2014 | 8.3 | 4.4% |
14 Jan 2014 | 7.9 | 3.8% |
15 Jan 2014 | 11.2 | 5.0% |
16 Jan 2014 | 10.1 | 4.6% |
17 Jan 2014 | 7.0 | 3.4% |
18 Jan 2014 | 4.3 | 2.4% |
19 Jan 2014 | 6.1 | 3.7% |
20 Jan 2014 | 7.5 | 3.8% |
21 Jan 2014 | 4.9 | 2.6% |
22 Jan 2014 | 6.0 | 3.2% |
23 Jan 2014 | 5.0 | 2.6% |
24 Jan 2014 | 6.9 | 3.6% |
25 Jan 2014 | 3.9 | 2.7% |
26 Jan 2014 | 4.9 | 3.7% |
27 Jan 2014 | 3.8 | 2.5% |
28 Jan 2014 | 3.0 | 1.6% |
29 Jan 2014 | 6.1 | 3.1% |
30 Jan 2014 | 4.0 | 2.0% |
31 Jan 2014 | 5.9 | 2.9% |
01 Feb 2014 | 5.9 | 3.2% |
02 Feb 2014 | 5.5 | 3.0% |
03 Feb 2014 | 6.1 | 3.1% |
04 Feb 2014 | 8.4 | 4.7% |
05 Feb 2014 | 6.5 | 3.8% |
06 Feb 2014 | 3.7 | 2.0% |
07 Feb 2014 | 3.2 | 1.7% |
08 Feb 2014 | 3.3 | 1.9% |
09 Feb 2014 | 3.8 | 2.2% |
10 Feb 2014 | 6.4 | 3.2% |
11 Feb 2014 | 4.8 | 2.6% |
12 Feb 2014 | 6.8 | 3.5% |
13 Feb 2014 | 7.6 | 3.8% |
14 Feb 2014 | 2.3 | 1.2% |
15 Feb 2014 | 4.5 | 2.6% |
16 Feb 2014 | 3.8 | 2.2% |
17 Feb 2014 | 3.2 | 1.7% |
18 Feb 2014 | 2.4 | 1.2% |
19 Feb 2014 | 4.8 | 2.6% |
20 Feb 2014 | 6.9 | 3.8% |
21 Feb 2014 | 3.1 | 1.8% |
22 Feb 2014 | 2.8 | 1.9% |
23 Feb 2014 | 2.5 | 1.7% |
24 Feb 2014 | 2.5 | 1.4% |
25 Feb 2014 | 2.0 | 1.1% |
26 Feb 2014 | 3.6 | 2.0% |
27 Feb 2014 | 3.9 | 2.3% |
28 Feb 2014 | 4.2 | 2.5% |
01 Mar 2014 | 3.5 | 2.4% |
02 Mar 2014 | 3.1 | 2.3% |
03 Mar 2014 | 3.1 | 1.8% |
04 Mar 2014 | 2.5 | 1.4% |
05 Mar 2014 | 2.8 | 1.6% |
06 Mar 2014 | 2.2 | 1.2% |
07 Mar 2014 | 1.6 | 0.9% |
08 Mar 2014 | 3.2 | 2.1% |
09 Mar 2014 | 2.3 | 1.6% |
10 Mar 2014 | 1.4 | 0.8% |
11 Mar 2014 | 1.5 | 0.8% |
12 Mar 2014 | 3.3 | 1.8% |
13 Mar 2014 | 2.3 | 1.3% |
14 Mar 2014 | 1.7 | 0.9% |
15 Mar 2014 | 3.9 | 2.6% |
16 Mar 2014 | 5.8 | 4.1% |
17 Mar 2014 | 4.5 | 2.6% |
18 Mar 2014 | 3.5 | 1.9% |
19 Mar 2014 | 2.5 | 1.4% |
20 Mar 2014 | 6.9 | 3.9% |
21 Mar 2014 | 1.8 | 1.0% |
22 Mar 2014 | 3.2 | 2.1% |
23 Mar 2014 | 2.6 | 1.7% |
24 Mar 2014 | 2.7 | 1.5% |
25 Mar 2014 | 3.8 | 2.2% |
26 Mar 2014 | 2.4 | 1.3% |
27 Mar 2014 | 2.3 | 1.2% |
28 Mar 2014 | 1.2 | 0.6% |
29 Mar 2014 | 1.3 | 0.8% |
30 Mar 2014 | 0.8 | 0.5% |
31 Mar 2014 | 1.3 | 0.7% |
01 Apr 2014 | 0.6 | 0.4% |
02 Apr 2014 | 1.5 | 0.8% |
03 Apr 2014 | 2.2 | 1.2% |
04 Apr 2014 | 4.5 | 2.7% |
05 Apr 2014 | 2.6 | 1.8% |
06 Apr 2014 | 3.7 | 2.6% |
07 Apr 2014 | 3.3 | 2.1% |
08 Apr 2014 | 1.5 | 0.9% |
09 Apr 2014 | 1.9 | 1.1% |
10 Apr 2014 | 1.5 | 0.8% |
11 Apr 2014 | 2.7 | 1.6% |
12 Apr 2014 | 4.1 | 2.9% |
13 Apr 2014 | 2.2 | 1.7% |
14 Apr 2014 | 2.1 | 1.3% |
15 Apr 2014 | 2.5 | 1.5% |
16 Apr 2014 | 1.7 | 1.1% |
17 Apr 2014 | 1.2 | 0.7% |
18 Apr 2014 | 2.9 | 2.2% |
19 Apr 2014 | 0.3 | 0.2% |
20 Apr 2014 | 2.2 | 1.7% |
21 Apr 2014 | 0.4 | 0.3% |
22 Apr 2014 | 2.7 | 1.7% |
23 Apr 2014 | 2.8 | 1.7% |
24 Apr 2014 | 6.6 | 4.1% |
25 Apr 2014 | 3.2 | 2.2% |
26 Apr 2014 | 3.5 | 2.4% |
27 Apr 2014 | 1.9 | 1.3% |
28 Apr 2014 | 5.4 | 3.2% |
29 Apr 2014 | 5.2 | 3.0% |
30 Apr 2014 | 4.7 | 2.7% |
01 May 2014 | 6.2 | 3.5% |
02 May 2014 | 6.0 | 3.4% |
03 May 2014 | 4.1 | 2.5% |
04 May 2014 | 7.1 | 4.4% |
05 May 2014 | 10.0 | 5.3% |
06 May 2014 | 11.8 | 6.5% |
07 May 2014 | 11.0 | 6.2% |
08 May 2014 | 9.7 | 5.5% |
09 May 2014 | 6.7 | 3.8% |
10 May 2014 | 3.4 | 2.1% |
11 May 2014 | 1.7 | 1.2% |
12 May 2014 | 8.0 | 4.4% |
13 May 2014 | 2.5 | 1.3% |
14 May 2014 | 2.5 | 1.3% |
15 May 2014 | 1.9 | 1.0% |
16 May 2014 | 6.5 | 3.5% |
17 May 2014 | 2.4 | 1.5% |
18 May 2014 | 1.4 | 0.9% |
19 May 2014 | 7.8 | 4.2% |
20 May 2014 | 9.9 | 5.3% |
21 May 2014 | 6.0 | 3.3% |
22 May 2014 | 9.6 | 5.4% |
23 May 2014 | 11.8 | 6.5% |
24 May 2014 | 8.3 | 5.3% |
25 May 2014 | 6.1 | 4.3% |
26 May 2014 | 8.6 | 5.1% |
27 May 2014 | 14.7 | 8.6% |
28 May 2014 | 11.4 | 6.6% |
29 May 2014 | 8.5 | 4.8% |
30 May 2014 | 7.5 | 4.4% |
31 May 2014 | 7.0 | 4.4% |
01 Jun 2014 | 5.4 | 3.5% |
02 Jun 2014 | 8.4 | 4.6% |
03 Jun 2014 | 12.9 | 6.7% |
04 Jun 2014 | 5.5 | 2.8% |
05 Jun 2014 | 5.2 | 2.7% |
06 Jun 2014 | 9.4 | 4.9% |
07 Jun 2014 | 6.6 | 3.9% |
08 Jun 2014 | 7.6 | 4.8% |
09 Jun 2014 | 7.7 | 4.7% |
10 Jun 2014 | 10.2 | 5.3% |
11 Jun 2014 | 6.3 | 3.3% |
12 Jun 2014 | 8.0 | 4.1% |
13 Jun 2014 | 9.9 | 5.2% |
14 Jun 2014 | 7.8 | 4.6% |
15 Jun 2014 | 8.6 | 5.3% |
16 Jun 2014 | 15.2 | 8.0% |
17 Jun 2014 | 14.2 | 7.5% |
18 Jun 2014 | 13.0 | 6.8% |
19 Jun 2014 | 14.2 | 7.7% |
20 Jun 2014 | 12.5 | 6.8% |
21 Jun 2014 | 8.3 | 5.1% |
22 Jun 2014 | 7.4 | 4.9% |
23 Jun 2014 | 19.3 | 10.6% |
24 Jun 2014 | 19.6 | 10.3% |
25 Jun 2014 | 18.8 | 10.3% |
26 Jun 2014 | 15.9 | 8.8% |
27 Jun 2014 | 12.2 | 7.0% |
28 Jun 2014 | 14.8 | 9.5% |
29 Jun 2014 | 11.5 | 7.3% |
30 Jun 2014 | 9.6 | 5.0% |
01 Jul 2014 | 5.4 | 2.7% |
02 Jul 2014 | 2.4 | 1.2% |
03 Jul 2014 | 4.6 | 2.4% |
04 Jul 2014 | 9.8 | 5.3% |
05 Jul 2014 | 9.5 | 5.6% |
06 Jul 2014 | 9.9 | 5.9% |
07 Jul 2014 | 8.4 | 4.6% |
08 Jul 2014 | 4.9 | 2.8% |
09 Jul 2014 | 7.5 | 4.0% |
10 Jul 2014 | 9.5 | 5.2% |
11 Jul 2014 | 9.6 | 5.5% |
12 Jul 2014 | 5.5 | 3.4% |
13 Jul 2014 | 4.0 | 2.5% |
14 Jul 2014 | 3.4 | 1.8% |
15 Jul 2014 | 4.1 | 2.2% |
16 Jul 2014 | 7.1 | 4.0% |
17 Jul 2014 | 11.6 | 6.2% |
18 Jul 2014 | 10.8 | 5.4% |
19 Jul 2014 | 8.9 | 4.8% |
20 Jul 2014 | 5.7 | 3.2% |
21 Jul 2014 | 4.0 | 2.0% |
22 Jul 2014 | 2.5 | 1.3% |
23 Jul 2014 | 2.4 | 1.2% |
24 Jul 2014 | 2.1 | 1.1% |
25 Jul 2014 | 5.4 | 2.9% |
26 Jul 2014 | 3.1 | 1.9% |
27 Jul 2014 | 3.7 | 2.5% |
28 Jul 2014 | 6.0 | 3.4% |
29 Jul 2014 | 8.3 | 4.9% |
30 Jul 2014 | 7.9 | 4.9% |
31 Jul 2014 | 8.3 | 5.1% |
01 Aug 2014 | 8.0 | 4.5% |
02 Aug 2014 | 5.2 | 3.0% |
03 Aug 2014 | 5.3 | 3.2% |
04 Aug 2014 | 4.9 | 2.7% |
05 Aug 2014 | 4.2 | 2.2% |
06 Aug 2014 | 5.5 | 3.0% |
07 Aug 2014 | 2.8 | 1.5% |
08 Aug 2014 | 3.0 | 1.7% |
09 Aug 2014 | 4.7 | 3.1% |
10 Aug 2014 | 6.3 | 4.4% |
11 Aug 2014 | 4.2 | 2.3% |
12 Aug 2014 | 8.2 | 4.3% |
13 Aug 2014 | 4.7 | 2.6% |
14 Aug 2014 | 3.6 | 2.0% |
15 Aug 2014 | 3.5 | 2.0% |
16 Aug 2014 | 4.1 | 2.5% |
17 Aug 2014 | 6.9 | 4.5% |
18 Aug 2014 | 8.5 | 4.6% |
19 Aug 2014 | 5.3 | 2.8% |
20 Aug 2014 | 5.4 | 2.9% |
21 Aug 2014 | 4.4 | 2.4% |
22 Aug 2014 | 7.8 | 4.5% |
23 Aug 2014 | 6.4 | 4.4% |
24 Aug 2014 | 4.9 | 3.5% |
25 Aug 2014 | 5.1 | 3.2% |
26 Aug 2014 | 13.8 | 8.0% |
27 Aug 2014 | 11.8 | 6.9% |
28 Aug 2014 | 8.9 | 5.3% |
29 Aug 2014 | 7.2 | 4.4% |
30 Aug 2014 | 9.3 | 6.1% |
31 Aug 2014 | 5.7 | 4.4% |
01 Sep 2014 | 11.5 | 7.2% |
02 Sep 2014 | 9.3 | 5.4% |
03 Sep 2014 | 12.2 | 6.7% |
04 Sep 2014 | 8.8 | 4.8% |
05 Sep 2014 | 8.7 | 5.0% |
06 Sep 2014 | 7.1 | 4.5% |
07 Sep 2014 | 5.6 | 4.0% |
08 Sep 2014 | 5.3 | 3.4% |
09 Sep 2014 | 9.7 | 5.9% |
10 Sep 2014 | 18.3 | 11.4% |
11 Sep 2014 | 15.7 | 9.9% |
12 Sep 2014 | 12.3 | 7.6% |
13 Sep 2014 | 11.1 | 7.7% |
14 Sep 2014 | 10.7 | 7.8% |
15 Sep 2014 | 10.4 | 6.8% |
16 Sep 2014 | 8.3 | 5.0% |
17 Sep 2014 | 10.1 | 6.0% |
18 Sep 2014 | 7.3 | 4.3% |
19 Sep 2014 | 7.3 | 4.4% |
20 Sep 2014 | 5.5 | 3.7% |
21 Sep 2014 | 5.4 | 4.0% |
22 Sep 2014 | 3.9 | 2.6% |
23 Sep 2014 | 3.3 | 2.2% |
24 Sep 2014 | 3.6 | 2.2% |
25 Sep 2014 | 4.4 | 2.6% |
26 Sep 2014 | 3.9 | 2.5% |
27 Sep 2014 | 4.9 | 4.0% |
28 Sep 2014 | 6.2 | 5.5% |
29 Sep 2014 | 10.8 | 7.6% |
30 Sep 2014 | 12.9 | 8.7% |
01 Oct 2014 | 6.9 | 4.6% |
02 Oct 2014 | 6.2 | 4.0% |
03 Oct 2014 | 3.6 | 2.3% |
04 Oct 2014 | 5.7 | 4.6% |
05 Oct 2014 | 7.6 | 6.2% |
06 Oct 2014 | 8.5 | 6.7% |
07 Oct 2014 | 10.7 | 7.1% |
08 Oct 2014 | 4.4 | 2.8% |
09 Oct 2014 | 3.2 | 2.1% |
10 Oct 2014 | 3.4 | 2.4% |
11 Oct 2014 | 4.2 | 3.3% |
12 Oct 2014 | 8.2 | 6.8% |
13 Oct 2014 | 10.0 | 6.8% |
14 Oct 2014 | 8.4 | 5.1% |
15 Oct 2014 | 6.6 | 3.8% |
16 Oct 2014 | 6.7 | 4.0% |
17 Oct 2014 | 6.3 | 3.9% |
18 Oct 2014 | 4.7 | 3.8% |
19 Oct 2014 | 6.4 | 5.0% |
20 Oct 2014 | 12.4 | 8.0% |
21 Oct 2014 | 10.8 | 6.8% |
22 Oct 2014 | 7.3 | 4.7% |
23 Oct 2014 | 8.1 | 5.0% |
24 Oct 2014 | 11.8 | 7.4% |
25 Oct 2014 | 7.0 | 5.3% |
26 Oct 2014 | 8.3 | 6.6% |
27 Oct 2014 | 10.6 | 6.6% |
28 Oct 2014 | 9.8 | 6.4% |
29 Oct 2014 | 5.5 | 3.7% |
30 Oct 2014 | 5.8 | 3.6% |
31 Oct 2014 | 6.8 | 4.2% |
01 Nov 2014 | 12.4 | 8.6% |
02 Nov 2014 | 8.5 | 7.5% |
03 Nov 2014 | 4.3 | 2.9% |
04 Nov 2014 | 3.9 | 2.8% |
05 Nov 2014 | 7.0 | 4.7% |
06 Nov 2014 | 4.1 | 2.7% |
07 Nov 2014 | 3.6 | 2.4% |
08 Nov 2014 | 4.1 | 3.1% |
09 Nov 2014 | 5.8 | 4.6% |
10 Nov 2014 | 5.8 | 4.0% |
11 Nov 2014 | 6.6 | 4.5% |
12 Nov 2014 | 5.5 | 3.7% |
13 Nov 2014 | 4.0 | 2.5% |
14 Nov 2014 | 12.6 | 7.2% |
15 Nov 2014 | 4.9 | 3.5% |
16 Nov 2014 | 11.8 | 8.9% |
17 Nov 2014 | 7.8 | 4.9% |
18 Nov 2014 | 4.5 | 2.7% |
19 Nov 2014 | 5.1 | 3.1% |
20 Nov 2014 | 12.2 | 7.1% |
21 Nov 2014 | 15.9 | 8.3% |
22 Nov 2014 | 7.6 | 4.9% |
23 Nov 2014 | 10.9 | 6.3% |
24 Nov 2014 | 9.3 | 5.1% |
25 Nov 2014 | 10.5 | 6.5% |
26 Nov 2014 | 6.6 | 4.2% |
27 Nov 2014 | 7.0 | 4.5% |
28 Nov 2014 | 4.8 | 3.1% |
29 Nov 2014 | 4.7 | 3.3% |
30 Nov 2014 | 5.9 | 3.9% |
01 Dec 2014 | 7.2 | 4.1% |
02 Dec 2014 | 9.0 | 4.9% |
03 Dec 2014 | 8.7 | 4.8% |
04 Dec 2014 | 7.5 | 4.1% |
05 Dec 2014 | 7.2 | 4.2% |
06 Dec 2014 | 6.9 | 5.0% |
07 Dec 2014 | 7.1 | 5.4% |
08 Dec 2014 | 9.4 | 5.5% |
09 Dec 2014 | 10.4 | 6.2% |
10 Dec 2014 | 9.4 | 5.4% |
11 Dec 2014 | 9.4 | 5.7% |
12 Dec 2014 | 11.4 | 7.4% |
13 Dec 2014 | 6.4 | 4.8% |
14 Dec 2014 | 4.2 | 3.3% |
15 Dec 2014 | 4.8 | 3.0% |
16 Dec 2014 | 12.2 | 7.4% |
17 Dec 2014 | 8.3 | 4.9% |
18 Dec 2014 | 9.3 | 5.7% |
19 Dec 2014 | 5.6 | 3.7% |
20 Dec 2014 | 3.8 | 2.8% |
21 Dec 2014 | 3.4 | 2.5% |
22 Dec 2014 | 9.5 | 5.7% |
23 Dec 2014 | 9.9 | 6.1% |
24 Dec 2014 | 7.8 | 5.6% |
25 Dec 2014 | 5.0 | 4.5% |
26 Dec 2014 | 8.1 | 7.4% |
27 Dec 2014 | 5.4 | 4.7% |
28 Dec 2014 | 4.6 | 3.9% |
29 Dec 2014 | 11.0 | 8.2% |
30 Dec 2014 | 14.2 | 10.2% |
31 Dec 2014 | 10.7 | 7.8% |
01 Jan 2015 | 14.1 | 10.1% |
02 Jan 2015 | 17.7 | 10.9% |
03 Jan 2015 | 15.7 | 9.4% |
04 Jan 2015 | 13.3 | 8.4% |
05 Jan 2015 | 11.2 | 6.7% |
06 Jan 2015 | 12.7 | 7.2% |
07 Jan 2015 | 15.1 | 8.0% |
08 Jan 2015 | 11.4 | 6.1% |
09 Jan 2015 | 16.2 | 8.2% |
10 Jan 2015 | 4.6 | 2.8% |
11 Jan 2015 | 7.3 | 5.1% |
12 Jan 2015 | 11.6 | 6.4% |
13 Jan 2015 | 11.9 | 6.6% |
14 Jan 2015 | 21.7 | 11.1% |
15 Jan 2015 | 11.3 | 6.1% |
16 Jan 2015 | 13.4 | 7.5% |
17 Jan 2015 | 11.4 | 7.3% |
18 Jan 2015 | 6.0 | 3.8% |
19 Jan 2015 | 10.6 | 6.0% |
20 Jan 2015 | 11.6 | 6.8% |
21 Jan 2015 | 8.4 | 4.4% |
22 Jan 2015 | 6.3 | 3.2% |
23 Jan 2015 | 13.0 | 6.6% |
24 Jan 2015 | 6.1 | 3.6% |
25 Jan 2015 | 11.4 | 6.8% |
26 Jan 2015 | 8.6 | 6.1% |
27 Jan 2015 | 12.1 | 7.7% |
28 Jan 2015 | 10.5 | 6.8% |
29 Jan 2015 | 5.4 | 3.6% |
30 Jan 2015 | 6.0 | 4.1% |
31 Jan 2015 | 3.2 | 2.4% |
01 Feb 2015 | 3.1 | 2.4% |
02 Feb 2015 | 9.4 | 6.1% |
03 Feb 2015 | 3.6 | 2.4% |
04 Feb 2015 | 5.8 | 3.8% |
05 Feb 2015 | 5.9 | 3.8% |
06 Feb 2015 | 3.3 | 2.0% |
07 Feb 2015 | 2.3 | 1.5% |
08 Feb 2015 | 7.2 | 4.6% |
09 Feb 2015 | 9.3 | 5.2% |
10 Feb 2015 | 5.1 | 2.8% |
11 Feb 2015 | 8.9 | 5.1% |
12 Feb 2015 | 10.2 | 5.9% |
13 Feb 2015 | 5.9 | 3.7% |
14 Feb 2015 | 3.2 | 2.3% |
15 Feb 2015 | 5.3 | 3.6% |
16 Feb 2015 | 6.2 | 3.5% |
17 Feb 2015 | 9.7 | 5.4% |
18 Feb 2015 | 8.6 | 4.7% |
19 Feb 2015 | 6.3 | 3.4% |
20 Feb 2015 | 4.9 | 2.7% |
21 Feb 2015 | 5.8 | 3.4% |
22 Feb 2015 | 6.3 | 3.7% |
23 Feb 2015 | 4.5 | 2.5% |
24 Feb 2015 | 8.1 | 4.8% |
25 Feb 2015 | 7.8 | 4.4% |
26 Feb 2015 | 3.6 | 2.0% |
27 Feb 2015 | 4.8 | 2.5% |
28 Feb 2015 | 4.2 | 2.6% |
01 Mar 2015 | 11.8 | 7.1% |
02 Mar 2015 | 5.5 | 3.0% |
03 Mar 2015 | 3.7 | 1.9% |
04 Mar 2015 | 8.5 | 4.4% |
05 Mar 2015 | 8.9 | 5.1% |
06 Mar 2015 | 11.1 | 6.3% |
07 Mar 2015 | 4.8 | 3.0% |
08 Mar 2015 | 5.5 | 3.5% |
09 Mar 2015 | 10.2 | 5.4% |
10 Mar 2015 | 7.1 | 3.8% |
11 Mar 2015 | 6.8 | 3.7% |
12 Mar 2015 | 5.2 | 3.2% |
13 Mar 2015 | 6.9 | 4.5% |
14 Mar 2015 | 7.1 | 5.3% |
15 Mar 2015 | 7.1 | 5.5% |
16 Mar 2015 | 4.6 | 3.0% |
17 Mar 2015 | 5.1 | 3.4% |
18 Mar 2015 | 5.9 | 3.6% |
19 Mar 2015 | 6.5 | 3.8% |
20 Mar 2015 | 11.2 | 6.4% |
21 Mar 2015 | 11.8 | 8.1% |
22 Mar 2015 | 10.9 | 7.8% |
23 Mar 2015 | 17.9 | 10.7% |
24 Mar 2015 | 8.0 | 4.6% |
25 Mar 2015 | 7.7 | 4.5% |
26 Mar 2015 | 20.9 | 12.4% |
27 Mar 2015 | 13.1 | 8.0% |
28 Mar 2015 | 9.1 | 6.3% |
29 Mar 2015 | 9.6 | 6.6% |
30 Mar 2015 | 3.6 | 2.2% |
31 Mar 2015 | 5.8 | 3.7% |
01 Apr 2015 | 9.2 | 6.2% |
02 Apr 2015 | 11.5 | 7.6% |
03 Apr 2015 | 5.7 | 4.7% |
04 Apr 2015 | 5.5 | 4.1% |
05 Apr 2015 | 3.6 | 3.0% |
06 Apr 2015 | 3.6 | 3.0% |
07 Apr 2015 | 7.4 | 5.4% |
08 Apr 2015 | 10.7 | 7.4% |
09 Apr 2015 | 4.7 | 3.2% |
10 Apr 2015 | 4.0 | 2.8% |
11 Apr 2015 | 1.8 | 1.4% |
12 Apr 2015 | 2.9 | 2.3% |
13 Apr 2015 | 3.2 | 2.2% |
14 Apr 2015 | 2.7 | 1.9% |
15 Apr 2015 | 6.0 | 3.9% |
16 Apr 2015 | 10.9 | 7.0% |
17 Apr 2015 | 8.2 | 5.1% |
18 Apr 2015 | 13.0 | 8.9% |
19 Apr 2015 | 8.6 | 5.9% |
20 Apr 2015 | 12.0 | 6.8% |
21 Apr 2015 | 15.3 | 9.0% |
22 Apr 2015 | 11.8 | 7.3% |
23 Apr 2015 | 6.3 | 4.0% |
24 Apr 2015 | 7.5 | 4.7% |
25 Apr 2015 | 3.9 | 2.8% |
26 Apr 2015 | 7.9 | 5.4% |
27 Apr 2015 | 5.7 | 3.5% |
28 Apr 2015 | 4.3 | 2.6% |
29 Apr 2015 | 5.2 | 3.1% |
30 Apr 2015 | 12.1 | 6.8% |
01 May 2015 | 13.8 | 8.1% |
02 May 2015 | 6.6 | 4.5% |
03 May 2015 | 3.9 | 2.6% |
04 May 2015 | 5.1 | 3.0% |
05 May 2015 | 16.4 | 9.8% |
06 May 2015 | 16.8 | 10.1% |
07 May 2015 | 19.0 | 11.1% |
08 May 2015 | 15.8 | 9.4% |
09 May 2015 | 15.5 | 11.0% |
10 May 2015 | 15.1 | 10.8% |
11 May 2015 | 16.2 | 10.0% |
12 May 2015 | 17.3 | 10.2% |
13 May 2015 | 14.5 | 8.3% |
14 May 2015 | 11.8 | 6.8% |
15 May 2015 | 5.7 | 3.3% |
16 May 2015 | 6.7 | 4.2% |
17 May 2015 | 4.5 | 3.0% |
18 May 2015 | 4.2 | 2.4% |
19 May 2015 | 8.5 | 4.8% |
20 May 2015 | 8.2 | 4.9% |
21 May 2015 | 2.9 | 1.8% |
22 May 2015 | 7.2 | 4.1% |
23 May 2015 | 5.5 | 3.6% |
24 May 2015 | 4.3 | 2.8% |
25 May 2015 | 4.3 | 2.5% |
26 May 2015 | 2.1 | 1.2% |
27 May 2015 | 6.3 | 3.4% |
28 May 2015 | 11.2 | 6.1% |
29 May 2015 | 10.5 | 5.8% |
30 May 2015 | 11.1 | 6.7% |
31 May 2015 | 13.4 | 8.1% |
01 Jun 2015 | 11.4 | 6.0% |
02 Jun 2015 | 8.4 | 4.2% |
03 Jun 2015 | 5.9 | 3.0% |
04 Jun 2015 | 5.1 | 2.6% |
05 Jun 2015 | 3.2 | 1.7% |
06 Jun 2015 | 6.6 | 4.0% |
07 Jun 2015 | 13.9 | 9.1% |
08 Jun 2015 | 16.8 | 11.1% |
09 Jun 2015 | 12.5 | 7.2% |
10 Jun 2015 | 9.4 | 4.9% |
11 Jun 2015 | 8.9 | 4.7% |
12 Jun 2015 | 8.9 | 4.8% |
13 Jun 2015 | 6.4 | 3.9% |
14 Jun 2015 | 6.1 | 3.7% |
15 Jun 2015 | 10.2 | 5.6% |
16 Jun 2015 | 7.4 | 3.9% |
17 Jun 2015 | 9.6 | 5.0% |
18 Jun 2015 | 8.7 | 4.5% |
19 Jun 2015 | 7.8 | 4.0% |
20 Jun 2015 | 6.3 | 3.7% |
21 Jun 2015 | 5.4 | 3.2% |
22 Jun 2015 | 13.6 | 7.4% |
23 Jun 2015 | 15.0 | 8.0% |
24 Jun 2015 | 10.0 | 5.4% |
25 Jun 2015 | 6.4 | 3.5% |
26 Jun 2015 | 8.1 | 4.5% |
27 Jun 2015 | 11.0 | 6.6% |
28 Jun 2015 | 5.9 | 3.5% |
29 Jun 2015 | 13.1 | 6.9% |
30 Jun 2015 | 14.3 | 7.4% |
01 Jul 2015 | 11.7 | 6.4% |
02 Jul 2015 | 18.4 | 9.7% |
03 Jul 2015 | 12.9 | 6.6% |
04 Jul 2015 | 12.4 | 6.9% |
05 Jul 2015 | 6.6 | 4.1% |
06 Jul 2015 | 15.5 | 7.9% |
07 Jul 2015 | 10.4 | 5.1% |
08 Jul 2015 | 10.4 | 5.1% |
09 Jul 2015 | 10.8 | 5.4% |
10 Jul 2015 | 13.5 | 6.6% |
11 Jul 2015 | 13.1 | 6.9% |
12 Jul 2015 | 18.1 | 9.7% |
13 Jul 2015 | 26.9 | 13.2% |
14 Jul 2015 | 24.2 | 12.1% |
15 Jul 2015 | 18.4 | 9.0% |
16 Jul 2015 | 16.6 | 8.0% |
17 Jul 2015 | 17.6 | 8.3% |
18 Jul 2015 | 5.9 | 2.9% |
19 Jul 2015 | 6.9 | 3.6% |
20 Jul 2015 | 12.1 | 5.7% |
21 Jul 2015 | 13.5 | 6.7% |
22 Jul 2015 | 14.9 | 7.3% |
23 Jul 2015 | 10.1 | 5.0% |
24 Jul 2015 | 18.7 | 9.7% |
25 Jul 2015 | 20.7 | 12.5% |
26 Jul 2015 | 19.7 | 11.8% |
27 Jul 2015 | 24.2 | 11.8% |
28 Jul 2015 | 16.0 | 7.7% |
29 Jul 2015 | 13.4 | 6.5% |
30 Jul 2015 | 22.3 | 11.2% |
31 Jul 2015 | 16.9 | 8.8% |
01 Aug 2015 | 17.0 | 9.8% |
02 Aug 2015 | 15.5 | 10.1% |
03 Aug 2015 | 19.3 | 10.1% |
04 Aug 2015 | 14.4 | 7.1% |
05 Aug 2015 | 25.1 | 11.9% |
06 Aug 2015 | 18.5 | 8.9% |
07 Aug 2015 | 12.9 | 6.3% |
08 Aug 2015 | 9.7 | 5.3% |
09 Aug 2015 | 8.4 | 4.9% |
10 Aug 2015 | 19.2 | 10.2% |
11 Aug 2015 | 17.7 | 9.2% |
12 Aug 2015 | 18.3 | 9.0% |
13 Aug 2015 | 21.4 | 10.4% |
14 Aug 2015 | 13.3 | 6.8% |
15 Aug 2015 | 5.6 | 3.2% |
16 Aug 2015 | 10.9 | 6.9% |
17 Aug 2015 | 21.5 | 11.3% |
18 Aug 2015 | 12.5 | 6.2% |
19 Aug 2015 | 5.2 | 2.7% |
20 Aug 2015 | 4.8 | 2.7% |
21 Aug 2015 | 9.5 | 5.2% |
22 Aug 2015 | 16.5 | 10.8% |
23 Aug 2015 | 8.2 | 5.4% |
24 Aug 2015 | 14.9 | 9.1% |
25 Aug 2015 | 13.8 | 8.3% |
26 Aug 2015 | 15.4 | 8.6% |
